Chapter 83: Miscellaneous articles of base metal
The 88 ten-digit US HTS codes in Chapter 83, each with its base (MFN) duty rate. Pick a code to see the full stacked duty — Section 301, 232, IEEPA and the reciprocal baseline — by country of origin in the calculator.
| HTS code | Description | Base MFN |
|---|---|---|
| 8301.10.20.00 | Padlocks — Not of cylinder or pin tumbler construction — Not over 3.8 cm in width | 2.3% |
| 8301.10.40.00 | Padlocks — Not of cylinder or pin tumbler construction — Over 3.8 cm but not over 6.4 cm in width | 3.8% |
| 8301.10.50.00 | Padlocks — Not of cylinder or pin tumbler construction — Over 6.4 cm in width | 3.6% |
| 8301.10.60.20 | Of cylinder or pin tumbler construction — Not over 3.8 cm in width — Lock bodies containing hardened steel components with attached (or insertable) flexible cable composed of wire strands and hardened steel beads | 6.1% |
| 8301.10.60.80 | Of cylinder or pin tumbler construction — Not over 3.8 cm in width — Other | 6.1% |
| 8301.10.80.00 | Padlocks — Of cylinder or pin tumbler construction — Over 3.8 cm but not over 6.4 cm in width | 4.8% |
| 8301.10.90.00 | Padlocks — Of cylinder or pin tumbler construction — Over 6.4 cm in width | 4.2% |
| 8301.20.00.30 | Padlocks and locks (key, combination or electrically operated), of base metal; clasps and frames with clasps, incorporating locks, of base metal; keys and parts of any of the foregoing articles, of base metal — Locks of a kind used on motor vehicles — Non-integral steering wheel immobilizer devices | 5.7% |
| 8301.20.00.60 | Padlocks and locks (key, combination or electrically operated), of base metal; clasps and frames with clasps, incorporating locks, of base metal; keys and parts of any of the foregoing articles, of base metal — Locks of a kind used on motor vehicles — Other | 5.7% |
| 8301.30.00.60 | Padlocks and locks (key, combination or electrically operated), of base metal; clasps and frames with clasps, incorporating locks, of base metal; keys and parts of any of the foregoing articles, of base metal — Locks of a kind used for furniture — Cam locks and other locks suitable for use with chests, drawers and similar items | 5.7% |
| 8301.30.00.90 | Padlocks and locks (key, combination or electrically operated), of base metal; clasps and frames with clasps, incorporating locks, of base metal; keys and parts of any of the foregoing articles, of base metal — Locks of a kind used for furniture — Other | 5.7% |
| 8301.40.30.00 | Padlocks and locks (key, combination or electrically operated), of base metal; clasps and frames with clasps, incorporating locks, of base metal; keys and parts of any of the foregoing articles, of base metal — Other locks — Luggage locks | 3.1% |
| 8301.40.60.30 | Other locks — Other — Door locks, locksets and other locks suitable for use with interior or exterior doors (except garage, overhead or sliding doors) | 5.7% |
| 8301.40.60.60 | Other locks — Other — Other | 5.7% |
| 8301.50.00.00 | Padlocks and locks (key, combination or electrically operated), of base metal; clasps and frames with clasps, incorporating locks, of base metal; keys and parts of any of the foregoing articles, of base metal — Clasps and frames with clasps, incorporating locks | 3.1% |
| 8301.60.00.10 | Padlocks and locks (key, combination or electrically operated), of base metal; clasps and frames with clasps, incorporating locks, of base metal; keys and parts of any of the foregoing articles, of base metal — Parts — Of copper or copper alloys | 2.8% |
| 8301.60.00.60 | Padlocks and locks (key, combination or electrically operated), of base metal; clasps and frames with clasps, incorporating locks, of base metal; keys and parts of any of the foregoing articles, of base metal — Parts — Other | 2.8% |
| 8301.70.00.10 | Padlocks and locks (key, combination or electrically operated), of base metal; clasps and frames with clasps, incorporating locks, of base metal; keys and parts of any of the foregoing articles, of base metal — Keys presented separately — Of copper or copper alloys | 4.5% |
| 8301.70.00.60 | Padlocks and locks (key, combination or electrically operated), of base metal; clasps and frames with clasps, incorporating locks, of base metal; keys and parts of any of the foregoing articles, of base metal — Keys presented separately — Other | 4.5% |
| 8302.10.30.00 | Hinges, and parts thereof — Of iron or steel, of aluminum or of zinc — Designed for motor vehicles | 2.0% |
| 8302.10.60.30 | Of iron or steel, of aluminum or of zinc — Other — Suitable for interior and exterior doors (except garage, overhead or sliding doors) | 3.5% |
| 8302.10.60.60 | Of iron or steel, of aluminum or of zinc — Other — Suitable for furniture and cabinets | 3.5% |
| 8302.10.60.90 | Of iron or steel, of aluminum or of zinc — Other — Other | 3.5% |
| 8302.10.90.30 | Hinges, and parts thereof — Other — Suitable for interior and exterior doors (except garage, overhead or sliding doors) | 3.4% |
| 8302.10.90.60 | Hinges, and parts thereof — Other — Suitable for furniture and cabinets | 3.4% |
| 8302.10.90.90 | Hinges, and parts thereof — Other — Other | 3.4% |
| 8302.20.00.00 | Base metal mountings, fittings and similar articles suitable for furniture, doors, staircases, windows, blinds, coachwork, saddlery, trunks, chests, caskets or the like; base metal hat racks, hat-pegs, brackets and similar fixtures; castors with mountings of base metal; automatic door closers of base metal; and base metal parts thereof — Castors, and parts thereof | 5.7% |
| 8302.30.30.10 | Other mountings, fittings and similar articles suitable for motor vehicles; and parts thereof — Of iron or steel, of aluminum or of zinc — Pneumatic cylinders for lifting, lowering, dampening or counter-balancing | 2.0% |
| 8302.30.30.60 | Other mountings, fittings and similar articles suitable for motor vehicles; and parts thereof — Of iron or steel, of aluminum or of zinc — Other | 2.0% |
| 8302.30.60.00 | Base metal mountings, fittings and similar articles suitable for furniture, doors, staircases, windows, blinds, coachwork, saddlery, trunks, chests, caskets or the like; base metal hat racks, hat-pegs, brackets and similar fixtures; castors with mountings of base metal; automatic door closers of base metal; and base metal parts thereof — Other mountings, fittings and similar articles suitable for motor vehicles; and parts thereof — Other | 3.5% |
| 8302.41.30.00 | Other mountings, fittings and similar articles, and parts thereof — Suitable for buildings — Door closers (except automatic door closers), and parts thereof | 3.9% |
| 8302.41.60.15 | Of iron or steel, of aluminum or of zinc — Suitable for interior and exterior doors (except garage, overhead or sliding doors) — Doorstops, chain door fasteners, door pulls, kick plates, door knockers and escutcheons | 3.9% |
| 8302.41.60.45 | Of iron or steel, of aluminum or of zinc — Suitable for interior and exterior doors (except garage, overhead or sliding doors) — Other | 3.9% |
| 8302.41.60.50 | Other — Of iron or steel, of aluminum or of zinc — For curtains, draperies and window shades | 3.9% |
| 8302.41.60.80 | Other — Of iron or steel, of aluminum or of zinc — Other | 3.9% |
| 8302.41.90.15 | Other — Suitable for interior and exterior doors (except garage, overhead or sliding doors) — Doorstops, chain door fasteners, door pulls, kick plates, door knockers and escutcheons | 3.5% |
| 8302.41.90.45 | Other — Suitable for interior and exterior doors (except garage, overhead or sliding doors) — Other | 3.5% |
| 8302.41.90.50 | Other — Other — For curtains, draperies and window shades | 3.5% |
| 8302.41.90.80 | Other — Other — Other | 3.5% |
| 8302.42.30.10 | Other, suitable for furniture — Of iron or steel, of aluminum or of zinc — Pneumatic cylinders for lifting, lowering, dampening or counterbalancing | 3.9% |
| 8302.42.30.15 | Other, suitable for furniture — Of iron or steel, of aluminum or of zinc — Drawer slides | 3.9% |
| 8302.42.30.65 | Other, suitable for furniture — Of iron or steel, of aluminum or of zinc — Other | 3.9% |
| 8302.42.60.00 | Other mountings, fittings and similar articles, and parts thereof — Other, suitable for furniture — Other | 3.4% |
| 8302.49.20.00 | Other — Harness and saddlery or riding-bridle hardware, and parts thereof — Coated or plated with precious metal | 7.5% |
| 8302.49.40.00 | Other — Harness and saddlery or riding-bridle hardware, and parts thereof — Other | 0.0% |
| 8302.49.60.35 | Other — Of iron or steel, of aluminum or of zinc — Pneumatic cylinders for lifting, lowering, dampening or counterbalancing | 5.7% |
| 8302.49.60.45 | Of iron or steel, of aluminum or of zinc — Other — For railway vehicles | 5.7% |
| 8302.49.60.55 | Of iron or steel, of aluminum or of zinc — Other — For aircraft, vessels and other vehicles (except motor vehicles) of section XVII | 5.7% |
| 8302.49.60.85 | Of iron or steel, of aluminum or of zinc — Other — Other | 5.7% |
| 8302.49.80.40 | Other — For railway vehicles, aircraft, vessels and other vehicles (except motor vehicles) of section XVII — Of copper | 3.5% |
| 8302.49.80.50 | Other — For railway vehicles, aircraft, vessels and other vehicles (except motor vehicles) of section XVII — Other | 3.5% |
| 8302.49.80.90 | Other — Other — Other | 3.5% |
| 8302.50.00.00 | Base metal mountings, fittings and similar articles suitable for furniture, doors, staircases, windows, blinds, coachwork, saddlery, trunks, chests, caskets or the like; base metal hat racks, hat-pegs, brackets and similar fixtures; castors with mountings of base metal; automatic door closers of base metal; and base metal parts thereof — Hat-racks, hat pegs, brackets and similar fixtures, and parts thereof | 0.0% |
| 8302.60.30.00 | Base metal mountings, fittings and similar articles suitable for furniture, doors, staircases, windows, blinds, coachwork, saddlery, trunks, chests, caskets or the like; base metal hat racks, hat-pegs, brackets and similar fixtures; castors with mountings of base metal; automatic door closers of base metal; and base metal parts thereof — Automatic door closers, and parts thereof — Automatic door closers | 3.9% |
| 8302.60.90.00 | Base metal mountings, fittings and similar articles suitable for furniture, doors, staircases, windows, blinds, coachwork, saddlery, trunks, chests, caskets or the like; base metal hat racks, hat-pegs, brackets and similar fixtures; castors with mountings of base metal; automatic door closers of base metal; and base metal parts thereof — Automatic door closers, and parts thereof — Parts | 3.1% |
| 8303.00.00.00 | Armored or reinforced safes, strong-boxes and doors and safe deposit lockers for strong-rooms, cash or deed boxes and the like, and parts thereof, of base metal | 3.8% |
| 8304.00.00.00 | Desk-top filing or card-index cabinets, paper trays, paper rests, pen trays, office-stamp stands and similar office or desk equipment and parts thereof, of base metal, other than office furniture of heading 9403 | 3.9% |
| 8305.10.00.10 | Fittings for looseleaf binders or files, letter clips, letter corners, paper clips, indexing tags and similar office articles, and parts thereof, of base metal; staples in strips (for example, for offices, upholstery, packaging), of base metal — Fittings for looseleaf binders or files — Ring binder mechanisms | 2.9% |
| 8305.10.00.50 | Fittings for looseleaf binders or files, letter clips, letter corners, paper clips, indexing tags and similar office articles, and parts thereof, of base metal; staples in strips (for example, for offices, upholstery, packaging), of base metal — Fittings for looseleaf binders or files — Other | 2.9% |
| 8305.20.00.00 | Fittings for looseleaf binders or files, letter clips, letter corners, paper clips, indexing tags and similar office articles, and parts thereof, of base metal; staples in strips (for example, for offices, upholstery, packaging), of base metal — Staples in strips | 0.0% |
| 8305.90.30.10 | Other, including parts — Paper clips, and parts thereof — Wholly of wire | 0.0% |
| 8305.90.30.50 | Other, including parts — Paper clips, and parts thereof — Other | 0.0% |
| 8305.90.60.00 | Fittings for looseleaf binders or files, letter clips, letter corners, paper clips, indexing tags and similar office articles, and parts thereof, of base metal; staples in strips (for example, for offices, upholstery, packaging), of base metal — Other, including parts — Other | 5.7% |
| 8306.10.00.00 | Bells, gongs and the like, nonelectric, of base metal; statuettes and other ornaments, of base metal; photograph, picture or similar frames, of base metal; mirrors of base metal; and base metal parts thereof — Bells, gongs and the like, and parts thereof | 5.8% |
| 8306.21.00.00 | Bells, gongs and the like, nonelectric, of base metal; statuettes and other ornaments, of base metal; photograph, picture or similar frames, of base metal; mirrors of base metal; and base metal parts thereof — Statuettes and other ornaments, and parts thereof — Plated with precious metal, and parts thereof | 4.5% |
| 8306.29.00.00 | Bells, gongs and the like, nonelectric, of base metal; statuettes and other ornaments, of base metal; photograph, picture or similar frames, of base metal; mirrors of base metal; and base metal parts thereof — Statuettes and other ornaments, and parts thereof — Other | 0.0% |
| 8306.30.00.00 | Bells, gongs and the like, nonelectric, of base metal; statuettes and other ornaments, of base metal; photograph, picture or similar frames, of base metal; mirrors of base metal; and base metal parts thereof — Photograph, picture or similar frames; mirrors; and parts thereof | 2.7% |
| 8307.10.30.00 | Flexible tubing of base metal, with or without fittings — Of iron or steel — With fittings | 3.8% |
| 8307.10.60.00 | Flexible tubing of base metal, with or without fittings — Of iron or steel — Other | 3.8% |
| 8307.90.30.00 | Flexible tubing of base metal, with or without fittings — Of other base metal — With fittings | 3.8% |
| 8307.90.60.00 | Flexible tubing of base metal, with or without fittings — Of other base metal — Other | 3.8% |
| 8308.10.00.00 | Clasps, frames with clasps, buckles, buckle-clasps, hooks, eyes, eyelets and the like, of base metal, of a kind used for clothing or clothing accessories, footwear, jewelry, wrist watches, books, awnings, leather goods, travel goods or saddlery or for other made up articles; tubular or bifurcated rivets, of base metal; beads and spangles, of base metal — Hooks, eyes and eyelets | 2.9%+ |
| 8308.20.30.00 | Clasps, frames with clasps, buckles, buckle-clasps, hooks, eyes, eyelets and the like, of base metal, of a kind used for clothing or clothing accessories, footwear, jewelry, wrist watches, books, awnings, leather goods, travel goods or saddlery or for other made up articles; tubular or bifurcated rivets, of base metal; beads and spangles, of base metal — Tubular or bifurcated rivets — Of iron or steel and not brightened, not lathed and not machined | 0.0% |
| 8308.20.60.00 | Clasps, frames with clasps, buckles, buckle-clasps, hooks, eyes, eyelets and the like, of base metal, of a kind used for clothing or clothing accessories, footwear, jewelry, wrist watches, books, awnings, leather goods, travel goods or saddlery or for other made up articles; tubular or bifurcated rivets, of base metal; beads and spangles, of base metal — Tubular or bifurcated rivets — Other | 0.0% |
| 8308.90.30.00 | Clasps, frames with clasps, buckles, buckle-clasps, hooks, eyes, eyelets and the like, of base metal, of a kind used for clothing or clothing accessories, footwear, jewelry, wrist watches, books, awnings, leather goods, travel goods or saddlery or for other made up articles; tubular or bifurcated rivets, of base metal; beads and spangles, of base metal — Other, including parts — Beads and spangles of base metal | 0.0% |
| 8308.90.60.00 | Clasps, frames with clasps, buckles, buckle-clasps, hooks, eyes, eyelets and the like, of base metal, of a kind used for clothing or clothing accessories, footwear, jewelry, wrist watches, books, awnings, leather goods, travel goods or saddlery or for other made up articles; tubular or bifurcated rivets, of base metal; beads and spangles, of base metal — Other, including parts — Buckles and buckle clasps, and parts thereof | 3.9% |
| 8308.90.90.00 | Clasps, frames with clasps, buckles, buckle-clasps, hooks, eyes, eyelets and the like, of base metal, of a kind used for clothing or clothing accessories, footwear, jewelry, wrist watches, books, awnings, leather goods, travel goods or saddlery or for other made up articles; tubular or bifurcated rivets, of base metal; beads and spangles, of base metal — Other, including parts — Other | 2.7% |
| 8309.10.00.00 | Stoppers, caps and lids (including crown corks, screw caps and pouring stoppers), capsules for bottles, threaded bungs, bung covers, seals and other packing accessories, and parts thereof, of base metal — Crown corks (including crown seals and caps), and parts thereof | 0.0% |
| 8309.90.00.20 | Other — Of aluminum — For cans of a kind used for the conveyance of beverages as described in statistical note 1 to this chapter | 2.6% |
| 8309.90.00.25 | Other — Of aluminum — Other | 2.6% |
| 8309.90.00.80 | Other — Other — Of steel | 2.6% |
| 8309.90.00.85 | Other — Other — Other | 2.6% |
| 8310.00.00.00 | Sign plates, name plates, address plates and similar plates, numbers, letters and other symbols, and parts thereof, of base metal, excluding those of heading 9405 | 0.0% |
| 8311.10.00.00 | Wire, rods, tubes, plates, electrodes and similar products of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomerated base metal powder, used for metal spraying; base metal parts thereof — Coated electrodes of base metal, for electric arc-welding | 0.0% |
| 8311.20.00.00 | Wire, rods, tubes, plates, electrodes and similar products of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomerated base metal powder, used for metal spraying; base metal parts thereof — Cored wire of base metal, for electric arc-welding | 0.0% |
| 8311.30.30.00 | Wire, rods, tubes, plates, electrodes and similar products of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomerated base metal powder, used for metal spraying; base metal parts thereof — Coated rods and cored wire, of base metal, for soldering, brazing or welding by flame — Lead-tin solders | 0.0% |
| 8311.30.60.00 | Wire, rods, tubes, plates, electrodes and similar products of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomerated base metal powder, used for metal spraying; base metal parts thereof — Coated rods and cored wire, of base metal, for soldering, brazing or welding by flame — Other | 0.0% |
| 8311.90.00.00 | Wire, rods, tubes, plates, electrodes and similar products of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomerated base metal powder, used for metal spraying; base metal parts thereof — Other | 0.0% |
Showing 88 of 88 codes. Use the HTS lookup to search the full schedule.
Informational only — not customs advice. Classification and valuation decisions are the importer’s responsibility under 19 USC §1484. For binding rulings, file CBP Form 19; for declarations, consult a licensed customs broker.