Vietnam import duties — Chapter 48: Paper & paperboard
Total stacked US import duty as a % of customs value for paper & paperboard (HTS Chapter 48) imported from Vietnam, snapshot as of 2026-06-18. From Vietnam, the reciprocal baseline applies on top of the base MFN rate, plus Section 232 on metals. The China-specific Section 301 duties do not apply.
| HTS code | Description | Base MFN | Total duty |
|---|---|---|---|
| 4801.00.01.20 | Newsprint, in rolls or sheets — Standard newsprint paper | 0.0% | 10.0% |
| 4801.00.01.40 | Newsprint, in rolls or sheets — Other | 0.0% | 10.0% |
| 4802.10.00.00 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803; hand-made paper and paperboard — Handmade paper and paperboard | 0.0% | 10.0% |
| 4802.20.10.00 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803; hand-made paper and paperboard — Paper and paperboard of a kind used as a base for photo-sensitive, heat-sensitive or electro-sensitive paper or paperboard — In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | 0.0% | 10.0% |
| 4802.20.20.00 | Paper and paperboard of a kind used as a base for photo-sensitive, heat-sensitive or electro-sensitive paper or paperboard — Other — Basic paper to be sensitized for use in photography | 0.0% | 10.0% |
| 4802.20.40.20 | Other — Other — Containing by weight 25 percent or more cotton fiber | 0.0% | 10.0% |
| 4802.20.40.40 | Other — Other — Other | 0.0% | 10.0% |
| 4802.40.00.00 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803; hand-made paper and paperboard — Wallpaper base (hanging paper) | 0.0% | 10.0% |
| 4802.54.10.00 | Weighing less than 40 g/m² — In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state — Writing paper | 0.0% | 10.0% |
| 4802.54.20.00 | Weighing less than 40 g/m² — In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state — India and bible paper | 0.0% | 10.0% |
| 4802.54.31.00 | Weighing less than 40 g/m² — In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state — Other | 0.0% | 10.0% |
| 4802.54.50.00 | Weighing less than 40 g/m² — Other — Basic paper to be sensitized for use in photography | 0.0% | 10.0% |
| 4802.54.61.00 | Weighing less than 40 g/m² — Other — Other | 0.0% | 10.0% |
| 4802.55.10.00 | Weighing 40 g/m² or more but not more than 150 g/m², in rolls — Of a width exceeding 15 cm — Writing and cover paper | 0.0% | 10.0% |
| 4802.55.20.00 | Weighing 40 g/m² or more but not more than 150 g/m², in rolls — Of a width exceeding 15 cm — Drawing paper | 0.0% | 10.0% |
| 4802.55.30.00 | Weighing 40 g/m² or more but not more than 150 g/m², in rolls — Of a width exceeding 15 cm — India and bible paper | 0.0% | 10.0% |
| 4802.55.40.00 | Weighing 40 g/m² or more but not more than 150 g/m², in rolls — Of a width exceeding 15 cm — Other | 0.0% | 10.0% |
| 4802.55.60.00 | Weighing 40 g/m² or more but not more than 150 g/m², in rolls — Other — Basic paper to be sensitized for use in photography | 0.0% | 10.0% |
| 4802.55.70.20 | Other — Other — Containing by weight 25 percent or more cotton fiber | 0.0% | 10.0% |
| 4802.55.70.40 | Other — Other — Other | 0.0% | 10.0% |
| 4802.56.10.00 | Weighing 40 g/m² or more but not more than 150 g/m², in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state — With one side exceeding 360 mm and the other side exceeding 150 mm in the unfolded state — Writing and cover paper | 0.0% | 10.0% |
| 4802.56.20.00 | Weighing 40 g/m² or more but not more than 150 g/m², in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state — With one side exceeding 360 mm and the other side exceeding 150 mm in the unfolded state — Drawing paper | 0.0% | 10.0% |
| 4802.56.30.00 | Weighing 40 g/m² or more but not more than 150 g/m², in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state — With one side exceeding 360 mm and the other side exceeding 150 mm in the unfolded state — India and bible paper | 0.0% | 10.0% |
| 4802.56.40.00 | Weighing 40 g/m² or more but not more than 150 g/m², in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state — With one side exceeding 360 mm and the other side exceeding 150 mm in the unfolded state — Other | 0.0% | 10.0% |
| 4802.56.60.00 | Weighing 40 g/m² or more but not more than 150 g/m², in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state — Other — Basic paper to be sensitized for use in photography | 0.0% | 10.0% |
| 4802.56.70.20 | Other — Other — Containing by weight 25 percent or more cotton fiber | 0.0% | 10.0% |
| 4802.56.70.50 | Other — Other — Writing and cover paper | 0.0% | 10.0% |
| 4802.56.70.90 | Other — Other — Other | 0.0% | 10.0% |
| 4802.57.10.40 | Other, weighing 40 g/m² or more but not more than 150 g/m² — Writing and cover paper — With one side equal to 965 mm and the other side equal to 635 mm in the unfolded state | 0.0% | 10.0% |
| 4802.57.10.85 | Other, weighing 40 g/m² or more but not more than 150 g/m² — Writing and cover paper — Other | 0.0% | 10.0% |
| 4802.57.20.00 | Other paper and paperboard, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers — Other, weighing 40 g/m² or more but not more than 150 g/m² — Drawing paper | 0.0% | 10.0% |
| 4802.57.30.00 | Other paper and paperboard, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers — Other, weighing 40 g/m² or more but not more than 150 g/m² — India and bible paper | 0.0% | 10.0% |
| 4802.57.40.40 | Other, weighing 40 g/m² or more but not more than 150 g/m² — Other — With one side equal to 965 mm and the other side equal to 635 mm in the unfolded state | 0.0% | 10.0% |
| 4802.57.40.85 | Other, weighing 40 g/m² or more but not more than 150 g/m² — Other — Other | 0.0% | 10.0% |
| 4802.58.10.00 | Weighing more than 150 g/m² — In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state — Writing and cover paper | 0.0% | 10.0% |
| 4802.58.20.20 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state — Other — Drawing paper | 0.0% | 10.0% |
| 4802.58.20.40 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state — Other — Bristols | 0.0% | 10.0% |
| 4802.58.20.80 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state — Other — Other | 0.0% | 10.0% |
| 4802.58.50.00 | Weighing more than 150 g/m² — Other — Basic paper to be sensitized for use in photography | 0.0% | 10.0% |
| 4802.58.60.20 | Other — Other — Containing by weight 25 percent or more cotton fiber | 0.0% | 10.0% |
| 4802.58.60.40 | Other — Other — Other | 0.0% | 10.0% |
| 4802.61.10.00 | In rolls — Of a width exceeding 15 cm — Writing and cover paper | 0.0% | 10.0% |
| 4802.61.20.00 | In rolls — Of a width exceeding 15 cm — Drawing paper | 0.0% | 10.0% |
| 4802.61.31.10 | Of a width exceeding 15 cm — Other — Weighing less than 40 g/m2 | 0.0% | 10.0% |
| 4802.61.31.35 | Other — Other — Supercalendered | 0.0% | 10.0% |
| 4802.61.31.91 | Other — Other — Other | 0.0% | 10.0% |
| 4802.61.50.00 | In rolls — Other — Basic paper to be sensitized for use in photography | 0.0% | 10.0% |
| 4802.61.60.20 | Other — Other — Containing by weight 25 percent or more cotton fiber | 0.0% | 10.0% |
| 4802.61.60.40 | Other — Other — Other | 0.0% | 10.0% |
| 4802.62.10.00 | In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state — With one side exceeding 360 mm and the other side exceeding 150 mm in the unfolded state — Writing and cover paper | 0.0% | 10.0% |
| 4802.62.20.00 | In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state — With one side exceeding 360 mm and the other side exceeding 150 mm in the unfolded state — Drawing paper | 0.0% | 10.0% |
| 4802.62.30.00 | In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state — With one side exceeding 360 mm and the other side exceeding 150 mm in the unfolded state — Other | 0.0% | 10.0% |
| 4802.62.50.00 | In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state — Other — Basic paper to be sensitized for use in photography | 0.0% | 10.0% |
| 4802.62.61.20 | Other — Other — Containing by weight 25 percent or more cotton fiber | 0.0% | 10.0% |
| 4802.62.61.40 | Other — Other — Other | 0.0% | 10.0% |
| 4802.69.10.00 | Other paper and paperboard, of which more than 10 percent by weight of the total fiber content consists of fibers obtained by a mechanical or chemi-mechanical process — Other — Writing and cover paper | 0.0% | 10.0% |
| 4802.69.20.00 | Other paper and paperboard, of which more than 10 percent by weight of the total fiber content consists of fibers obtained by a mechanical or chemi-mechanical process — Other — Drawing paper | 0.0% | 10.0% |
| 4802.69.30.00 | Other paper and paperboard, of which more than 10 percent by weight of the total fiber content consists of fibers obtained by a mechanical or chemi-mechanical process — Other — Other | 0.0% | 10.0% |
| 4803.00.20.00 | Toilet or facial tissue stock, towel or napkin stock and similar paper of a kind used for household or sanitary purposes, cellulose wadding and webs of cellulose fibers, whether or not creped, crinkled, embossed, perforated, surface-colored, surface decorated or printed, in rolls or sheets — Cellulose wadding | 0.0% | 10.0% |
| 4803.00.40.00 | Toilet or facial tissue stock, towel or napkin stock and similar paper of a kind used for household or sanitary purposes, cellulose wadding and webs of cellulose fibers, whether or not creped, crinkled, embossed, perforated, surface-colored, surface decorated or printed, in rolls or sheets — Other | 0.0% | 10.0% |
| 4804.11.00.00 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 4802 or 4803 — Kraftliner — Unbleached | 0.0% | 10.0% |
| 4804.19.00.00 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 4802 or 4803 — Kraftliner — Other | 0.0% | 10.0% |
| 4804.21.00.00 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 4802 or 4803 — Sack kraft paper — Unbleached | 0.0% | 10.0% |
| 4804.29.00.00 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 4802 or 4803 — Sack kraft paper — Other | 0.0% | 10.0% |
| 4804.31.10.00 | Unbleached — Condenser paper — Weighing over 15 g/m² but not over 30 g/m² | 0.0% | 10.0% |
| 4804.31.20.00 | Unbleached — Condenser paper — Other | 0.0% | 10.0% |
| 4804.31.40.20 | Unbleached — Wrapping paper — Bag or sack paper | 0.0% | 10.0% |
| 4804.31.40.40 | Unbleached — Wrapping paper — Other | 0.0% | 10.0% |
| 4804.31.60.00 | Other kraft paper and paperboard weighing 150 g/m² or less — Unbleached — Other | 0.0% | 10.0% |
| 4804.39.20.00 | Other kraft paper and paperboard weighing 150 g/m² or less — Other — Condenser paper | 0.0% | 10.0% |
| 4804.39.40.20 | Other — Wrapping paper — Bag or sack paper | 0.0% | 10.0% |
| 4804.39.40.41 | Wrapping paper — Other — Tissue paper having a basis weight not exceeding 29 g/m², in sheets | 0.0% | 10.0% |
| 4804.39.40.49 | Wrapping paper — Other — Other | 0.0% | 10.0% |
| 4804.39.60.20 | Other — Other — Base stock for trays, dishes, plates, cups and the like | 0.0% | 10.0% |
| 4804.39.60.40 | Other — Other — Other | 0.0% | 10.0% |
| 4804.41.20.00 | Other kraft paper and paperboard weighing more than 150 g/m² but less than 225 g/m² — Unbleached — Wrapping paper | 0.0% | 10.0% |
| 4804.41.40.00 | Other kraft paper and paperboard weighing more than 150 g/m² but less than 225 g/m² — Unbleached — Other | 0.0% | 10.0% |
| 4804.42.00.10 | Other kraft paper and paperboard weighing more than 150 g/m² but less than 225 g/m² — Bleached uniformly throughout the mass and of which more than 95 percent by weight of the total fiber content consists of wood fibers obtained by a chemical process — Base stock for milk cartons and other beverage containers | 0.0% | 10.0% |
| 4804.42.00.20 | Bleached uniformly throughout the mass and of which more than 95 percent by weight of the total fiber content consists of wood fibers obtained by a chemical process — Other — Folding carton stock | 0.0% | 10.0% |
| 4804.42.00.30 | Bleached uniformly throughout the mass and of which more than 95 percent by weight of the total fiber content consists of wood fibers obtained by a chemical process — Other — Base stock for trays, dishes, plates, cups and the like | 0.0% | 10.0% |
| 4804.42.00.40 | Other — Other — Base stock for packaging | 0.0% | 10.0% |
| 4804.42.00.50 | Other — Other — Other | 0.0% | 10.0% |
| 4804.49.00.00 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 4802 or 4803 — Other kraft paper and paperboard weighing more than 150 g/m² but less than 225 g/m² — Other | 0.0% | 10.0% |
| 4804.51.00.00 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 4802 or 4803 — Other kraft paper and paperboard weighing 225 g/m² or more — Unbleached | 0.0% | 10.0% |
| 4804.52.00.10 | Other kraft paper and paperboard weighing 225 g/m² or more — Bleached uniformly throughout the mass and of which more than 95 percent by weight of the total fiber content consists of wood fibers obtained by a chemical process — Base stock for milk cartons and other beverage containers | 0.0% | 10.0% |
| 4804.52.00.20 | Bleached uniformly throughout the mass and of which more than 95 percent by weight of the total fiber content consists of wood fibers obtained by a chemical process — Other — Folding carton stock | 0.0% | 10.0% |
| 4804.52.00.30 | Bleached uniformly throughout the mass and of which more than 95 percent by weight of the total fiber content consists of wood fibers obtained by a chemical process — Other — Base stock for trays, dishes, plates, cups and the like | 0.0% | 10.0% |
| 4804.52.00.40 | Other — Other — Base stock for packaging | 0.0% | 10.0% |
| 4804.52.00.50 | Other — Other — Other | 0.0% | 10.0% |
| 4804.59.00.00 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 4802 or 4803 — Other kraft paper and paperboard weighing 225 g/m² or more — Other | 0.0% | 10.0% |
| 4805.11.00.00 | Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in note 3 to this chapter — Fluting paper — Semichemical fluting paper | 0.0% | 10.0% |
| 4805.12.10.00 | Fluting paper — Straw fluting paper — Weighing 150 g/m² or less | 0.0% | 10.0% |
| 4805.12.20.00 | Fluting paper — Straw fluting paper — Weighing over 150 g/m² | 0.0% | 10.0% |
| 4805.19.10.00 | Fluting paper — Other — Weighing 150 g/m² or less | 0.0% | 10.0% |
| 4805.19.20.00 | Fluting paper — Other — Weighing over 150 g/m² | 0.0% | 10.0% |
| 4805.24.50.00 | Testliner (recycled liner board) — Weighing 150 g/m² or less — Weighing not over 15 g/m² | 0.0% | 10.0% |
| 4805.24.70.00 | Testliner (recycled liner board) — Weighing 150 g/m² or less — Weighing over 15 g/m² but not over 30 g/m² | 0.0% | 10.0% |
| 4805.24.90.00 | Testliner (recycled liner board) — Weighing 150 g/m² or less — Weighing over 30 g/m² | 0.0% | 10.0% |
| 4805.25.00.00 | Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in note 3 to this chapter — Testliner (recycled liner board) — Weighing more than 150 g/m² | 0.0% | 10.0% |
| 4805.30.00.00 | Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in note 3 to this chapter — Sulfite wrapping paper | 0.0% | 10.0% |
| 4805.40.00.00 | Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in note 3 to this chapter — Filter paper and paperboard | 0.0% | 10.0% |
| 4805.50.00.00 | Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in note 3 to this chapter — Felt paper and paperboard | 0.0% | 10.0% |
| 4805.91.10.10 | Weighing 150 g/m² or less — Multi-ply paper and paperboard; bibulous and wrapping paper — Folding carton board | 0.0% | 10.0% |
| 4805.91.10.90 | Weighing 150 g/m² or less — Multi-ply paper and paperboard; bibulous and wrapping paper — Other | 0.0% | 10.0% |
| 4805.91.20.00 | Other — Weighing 150 g/m² or less — Condenser paper | 0.0% | 10.0% |
| 4805.91.50.00 | Weighing 150 g/m² or less — Other — Weighing not over 15 g/m² | 0.0% | 10.0% |
| 4805.91.70.00 | Weighing 150 g/m² or less — Other — Weighing over 15 g/m² but not over 30 g/m² | 0.0% | 10.0% |
| 4805.91.90.00 | Weighing 150 g/m² or less — Other — Weighing over 30 g/m² | 0.0% | 10.0% |
| 4805.92.20.00 | Other — Weighing more than 150 g/m² but less than 225 g/m² — Pressboard | 0.0% | 10.0% |
| 4805.92.40.10 | Weighing more than 150 g/m² but less than 225 g/m² — Other — Folding carton board | 0.0% | 10.0% |
| 4805.92.40.20 | Weighing more than 150 g/m² but less than 225 g/m² — Other — Construction paper | 0.0% | 10.0% |
| 4805.92.40.30 | Weighing more than 150 g/m² but less than 225 g/m² — Other — Linerboard containing by weight less than 80 percent chemical sulfate wood pulp | 0.0% | 10.0% |
| 4805.92.40.40 | Weighing more than 150 g/m² but less than 225 g/m² — Other — Other | 0.0% | 10.0% |
| 4805.93.20.00 | Other — Weighing 225 g/m² or more — Pressboard | 0.0% | 10.0% |
| 4805.93.40.10 | Weighing 225 g/m² or more — Other — Folding carton board | 0.0% | 10.0% |
| 4805.93.40.15 | Weighing 225 g/m² or more — Other — Wet machine board | 0.0% | 10.0% |
| 4805.93.40.20 | Weighing 225 g/m² or more — Other — Construction paper | 0.0% | 10.0% |
| 4805.93.40.30 | Weighing 225 g/m² or more — Other — Linerboard containing by weight less than 80 percent chemical sulfate wood pulp | 0.0% | 10.0% |
| 4805.93.40.50 | Weighing 225 g/m² or more — Other — Tube and core board | 0.0% | 10.0% |
| 4805.93.40.60 | Weighing 225 g/m² or more — Other — Other | 0.0% | 10.0% |
| 4806.10.00.00 | Vegetable parchment, greaseproof papers, tracing papers and glassine and other glazed transparent or translucent papers, in rolls or sheets — Vegetable parchment | 0.0% | 10.0% |
| 4806.20.00.00 | Vegetable parchment, greaseproof papers, tracing papers and glassine and other glazed transparent or translucent papers, in rolls or sheets — Greaseproof papers | 0.0% | 10.0% |
| 4806.30.00.00 | Vegetable parchment, greaseproof papers, tracing papers and glassine and other glazed transparent or translucent papers, in rolls or sheets — Tracing papers | 0.0% | 10.0% |
| 4806.40.00.00 | Vegetable parchment, greaseproof papers, tracing papers and glassine and other glazed transparent or translucent papers, in rolls or sheets — Glassine and other glazed transparent or translucent papers | 0.0% | 10.0% |
| 4807.00.10.00 | Composite paper and paperboard (made by sticking flat layers of paper or paperboard together with an adhesive), not surface-coated or impregnated, whether or not internally reinforced, in rolls or sheets — Paper and paperboard, laminated internally with bitumen, tar or asphalt | 0.0% | 10.0% |
| 4807.00.91.00 | Composite paper and paperboard (made by sticking flat layers of paper or paperboard together with an adhesive), not surface-coated or impregnated, whether or not internally reinforced, in rolls or sheets — Other — Straw paper and paperboard, whether or not covered with paper other than straw paper | 0.0% | 10.0% |
| 4807.00.92.00 | Other — Other — Cloth-lined or reinforced paper | 0.0% | 10.0% |
| 4807.00.94.00 | Other — Other — Other | 0.0% | 10.0% |
| 4808.10.00.00 | Paper and paperboard, corrugated (with or without glued flat surface sheets), creped, crinkled, embossed or perforated, in rolls or sheets, other than paper of the kind described in heading 4803 — Corrugated paper and paperboard, whether or not perforated | 0.0% | 10.0% |
| 4808.40.00.00 | Paper and paperboard, corrugated (with or without glued flat surface sheets), creped, crinkled, embossed or perforated, in rolls or sheets, other than paper of the kind described in heading 4803 — Kraft paper, creped or crinkled, whether or not embossed or perforated | 0.0% | 10.0% |
| 4808.90.20.00 | Paper and paperboard, corrugated (with or without glued flat surface sheets), creped, crinkled, embossed or perforated, in rolls or sheets, other than paper of the kind described in heading 4803 — Other — Creped or crinkled | 0.0% | 10.0% |
| 4808.90.40.00 | Paper and paperboard, corrugated (with or without glued flat surface sheets), creped, crinkled, embossed or perforated, in rolls or sheets, other than paper of the kind described in heading 4803 — Other — Embossed | 0.0% | 10.0% |
| 4808.90.60.00 | Paper and paperboard, corrugated (with or without glued flat surface sheets), creped, crinkled, embossed or perforated, in rolls or sheets, other than paper of the kind described in heading 4803 — Other — Other | 0.0% | 10.0% |
| 4809.20.20.00 | Carbon paper, self-copy paper and other copying or transfer papers (including coated or impregnated paper for duplicator stencils or offset plates), whether or not printed, in rolls or sheets — Self-copy paper — Writing paper | 0.0% | 10.0% |
| 4809.20.40.00 | Carbon paper, self-copy paper and other copying or transfer papers (including coated or impregnated paper for duplicator stencils or offset plates), whether or not printed, in rolls or sheets — Self-copy paper — Other | 0.0% | 10.0% |
| 4809.90.20.00 | Carbon paper, self-copy paper and other copying or transfer papers (including coated or impregnated paper for duplicator stencils or offset plates), whether or not printed, in rolls or sheets — Other — Stereotype-matrix board and mat | 0.0% | 10.0% |
| 4809.90.40.00 | Other — Decalcomania paper — Simplex | 0.0% | 10.0% |
| 4809.90.60.00 | Other — Decalcomania paper — Duplex | 0.0% | 10.0% |
| 4809.90.71.00 | Other — Other — Impregnated, coated or both, but not otherwise treated | 0.0% | 10.0% |
| 4809.90.80.00 | Other — Other — Other | 0.0% | 10.0% |
| 4810.13.11.20 | Weighing not more than 150 g/m² — Basic paper to be sensitized for use in photography — Baryta coated | 0.0% | 10.0% |
| 4810.13.11.40 | Weighing not more than 150 g/m² — Basic paper to be sensitized for use in photography — Other | 0.0% | 10.0% |
| 4810.13.13.00 | Of a width exceeding 15 cm — Weighing not more than 150 g/m² — India or bible paper | 0.0% | 10.0% |
| 4810.13.19.00 | Of a width exceeding 15 cm — Weighing not more than 150 g/m² — Other | 0.0% | 10.0% |
| 4810.13.20.10 | Of a width exceeding 15 cm — Weighing more than 150 g/m² — Coated on one side only | 0.0% | 10.0% |
| 4810.13.20.90 | Of a width exceeding 15 cm — Weighing more than 150 g/m² — Other | 0.0% | 10.0% |
| 4810.13.50.00 | In rolls — Other — Printed, embossed or perforated | 0.0% | 10.0% |
| 4810.13.60.00 | Other — Other — Basic paper to be sensitized for use in photography | 0.0% | 10.0% |
| 4810.13.70.20 | Other — Other — Containing by weight 25 percent or more cotton fiber | 0.0% | 10.0% |
| 4810.13.70.40 | Other — Other — Other | 0.0% | 10.0% |
Showing 150 of 312 ten-digit codes in Chapter 48. Need a code that isn’t listed? Search the full HTS or run the calculator. Codes with a “+” carry a specific (per-unit) component on top of the ad-valorem rate shown.
Informational only — not customs advice. Classification and valuation decisions are the importer’s responsibility under 19 USC §1484. For binding rulings, file CBP Form 19; for declarations, consult a licensed customs broker.