Taiwan import duties — Chapter 44: Wood & articles of wood
Total stacked US import duty as a % of customs value for wood & articles of wood (HTS Chapter 44) imported from Taiwan, snapshot as of 2026-06-18. From Taiwan, the reciprocal baseline applies on top of the base MFN rate, plus Section 232 on metals. The China-specific Section 301 duties do not apply.
| HTS code | Description | Base MFN | Total duty |
|---|---|---|---|
| 4401.11.00.00 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms — Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms — Coniferous | 0.0% | 10.0% |
| 4401.12.00.00 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms — Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms — Nonconiferous | 0.0% | 10.0% |
| 4401.21.00.00 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms — Wood in chips or particles — Coniferous | 0.0% | 10.0% |
| 4401.22.00.00 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms — Wood in chips or particles — Nonconiferous | 0.0% | 10.0% |
| 4401.31.00.00 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms — Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms — Wood pellets | 0.0% | 10.0% |
| 4401.32.00.00 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms — Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms — Wood briquettes | 0.0% | 10.0% |
| 4401.39.20.00 | Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms — Other — Artificial fire logs composed of wax and sawdust, with or without added materials | 0.0% | 10.0% |
| 4401.39.42.10 | Other — Other — Sawdust | 0.0% | 10.0% |
| 4401.39.42.20 | Other — Other — Shavings | 0.0% | 10.0% |
| 4401.39.42.90 | Other — Other — Other | 0.0% | 10.0% |
| 4401.41.00.00 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms — Sawdust and wood waste and scrap, not agglomerated — Sawdust | 0.0% | 10.0% |
| 4401.49.00.20 | Sawdust and wood waste and scrap, not agglomerated — Other — Shavings | 0.0% | 10.0% |
| 4401.49.00.90 | Sawdust and wood waste and scrap, not agglomerated — Other — Other | 0.0% | 10.0% |
| 4402.10.00.00 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated — Of bamboo | 0.0% | 10.0% |
| 4402.20.00.00 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated — Of shell or nut | 0.0% | 10.0% |
| 4402.90.01.00 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated — Other | 0.0% | 10.0% |
| 4403.11.00.20 | Coniferous — Poles, piles and posts — Telephone, telegraph and electrical power poles | 0.0% | 10.0% |
| 4403.11.00.40 | Coniferous — Poles, piles and posts — Fence posts | 0.0% | 10.0% |
| 4403.11.00.50 | Coniferous — Poles, piles and posts — Other | 0.0% | 10.0% |
| 4403.11.00.60 | Treated with paint, stain, creosote or other preservatives — Coniferous — Other | 0.0% | 10.0% |
| 4403.12.00.20 | Nonconiferous — Poles, piles and posts — Telephone, telegraph and electrical power poles | 0.0% | 10.0% |
| 4403.12.00.40 | Nonconiferous — Poles, piles and posts — Fence posts | 0.0% | 10.0% |
| 4403.12.00.50 | Nonconiferous — Poles, piles and posts — Other | 0.0% | 10.0% |
| 4403.12.00.60 | Treated with paint, stain, creosote or other preservatives — Nonconiferous — Other | 0.0% | 10.0% |
| 4403.21.01.12 | Of pine (Pinus spp.), of which the smallest cross-sectional dimension is 15 cm or more — Poles, piles and posts — Telephone, telegraph and electrical power poles | 0.0% | 10.0% |
| 4403.21.01.15 | Of pine (Pinus spp.), of which the smallest cross-sectional dimension is 15 cm or more — Poles, piles and posts — Fence posts | 0.0% | 10.0% |
| 4403.21.01.16 | Of pine (Pinus spp.), of which the smallest cross-sectional dimension is 15 cm or more — Poles, piles and posts — Other | 0.0% | 10.0% |
| 4403.21.01.20 | Of pine (Pinus spp.), of which the smallest cross-sectional dimension is 15 cm or more — Logs and timber — Southern yellow pine (Loblolly pine (Pinus taeda)), long leaf pine (Pinus palustris), pitch pine (Pinus rigida), short leaf pine (Pinus echinata), slash pine (Pinus elliottii) and Virginia pine (Pinus virginiana) | 0.0% | 10.0% |
| 4403.21.01.25 | Of pine (Pinus spp.), of which the smallest cross-sectional dimension is 15 cm or more — Logs and timber — Ponderosa pine (Pinus ponderosa) | 0.0% | 10.0% |
| 4403.21.01.30 | Of pine (Pinus spp.), of which the smallest cross-sectional dimension is 15 cm or more — Logs and timber — Other | 0.0% | 10.0% |
| 4403.21.01.65 | Other, coniferous — Of pine (Pinus spp.), of which the smallest cross-sectional dimension is 15 cm or more — Other | 0.0% | 10.0% |
| 4403.22.01.08 | Other, coniferous — Of pine (Pinus spp.), other — Pulpwood | 0.0% | 10.0% |
| 4403.22.01.12 | Of pine (Pinus spp.), other — Poles, piles and posts — Telephone, telegraph and electrical power poles | 0.0% | 10.0% |
| 4403.22.01.15 | Of pine (Pinus spp.), other — Poles, piles and posts — Fence posts | 0.0% | 10.0% |
| 4403.22.01.16 | Of pine (Pinus spp.), other — Poles, piles and posts — Other | 0.0% | 10.0% |
| 4403.22.01.20 | Of pine (Pinus spp.), other — Logs and timber — Southern yellow pine (Loblolly pine (Pinus taeda)), long leaf pine (Pinus palustris), pitch pine (Pinus rigida), short leaf pine (Pinus echinata), slash pine (Pinus elliottii) and Virginia pine (Pinus virginiana) | 0.0% | 10.0% |
| 4403.22.01.25 | Of pine (Pinus spp.), other — Logs and timber — Ponderosa pine (Pinus ponderosa) | 0.0% | 10.0% |
| 4403.22.01.30 | Of pine (Pinus spp.), other — Logs and timber — Other | 0.0% | 10.0% |
| 4403.22.01.65 | Other, coniferous — Of pine (Pinus spp.), other — Other | 0.0% | 10.0% |
| 4403.23.01.12 | Of fir (Abies spp.) and spruce (Picea spp.), of which the smallest cross-sectional dimension is 15 cm or more — Poles, piles and posts — Telephone, telegraph and electrical power poles | 0.0% | 10.0% |
| 4403.23.01.15 | Of fir (Abies spp.) and spruce (Picea spp.), of which the smallest cross-sectional dimension is 15 cm or more — Poles, piles and posts — Fence posts | 0.0% | 10.0% |
| 4403.23.01.16 | Of fir (Abies spp.) and spruce (Picea spp.), of which the smallest cross-sectional dimension is 15 cm or more — Poles, piles and posts — Other | 0.0% | 10.0% |
| 4403.23.01.35 | Of fir (Abies spp.) and spruce (Picea spp.), of which the smallest cross-sectional dimension is 15 cm or more — Logs and timber — Spruce (Picea spp.) | 0.0% | 10.0% |
| 4403.23.01.42 | Of fir (Abies spp.) and spruce (Picea spp.), of which the smallest cross-sectional dimension is 15 cm or more — Logs and timber — Other fir; balsam | 0.0% | 10.0% |
| 4403.23.01.65 | Other, coniferous — Of fir (Abies spp.) and spruce (Picea spp.), of which the smallest cross-sectional dimension is 15 cm or more — Other | 0.0% | 10.0% |
| 4403.24.01.04 | Other, coniferous — Of fir (Abies spp.) and spruce (Picea spp.), other — Pulpwood | 0.0% | 10.0% |
| 4403.24.01.12 | Of fir (Abies spp.) and spruce (Picea spp.), other — Poles, piles and posts — Telephone, telegraph and electrical power poles | 0.0% | 10.0% |
| 4403.24.01.15 | Of fir (Abies spp.) and spruce (Picea spp.), other — Poles, piles and posts — Fence posts | 0.0% | 10.0% |
| 4403.24.01.16 | Of fir (Abies spp.) and spruce (Picea spp.), other — Poles, piles and posts — Other | 0.0% | 10.0% |
| 4403.24.01.35 | Of fir (Abies spp.) and spruce (Picea spp.), other — Logs and timber — Spruce (Picea spp.) | 0.0% | 10.0% |
| 4403.24.01.42 | Of fir (Abies spp.) and spruce (Picea spp.), other — Logs and timber — Other fir; balsam | 0.0% | 10.0% |
| 4403.24.01.65 | Other, coniferous — Of fir (Abies spp.) and spruce (Picea spp.), other — Other | 0.0% | 10.0% |
| 4403.25.01.12 | Other, of which the smallest cross-sectional dimension is 15 cm or more — Poles, piles and posts — Telephone, telegraph and electrical power poles | 0.0% | 10.0% |
| 4403.25.01.15 | Other, of which the smallest cross-sectional dimension is 15 cm or more — Poles, piles and posts — Fence posts | 0.0% | 10.0% |
| 4403.25.01.16 | Other, of which the smallest cross-sectional dimension is 15 cm or more — Poles, piles and posts — Other | 0.0% | 10.0% |
| 4403.25.01.40 | Other, of which the smallest cross-sectional dimension is 15 cm or more — Logs and timber — Douglas-fir (Pseudotsuga menziesii) | 0.0% | 10.0% |
| 4403.25.01.50 | Other, of which the smallest cross-sectional dimension is 15 cm or more — Logs and timber — Western hemlock (Tsuga heterophylla) | 0.0% | 10.0% |
| 4403.25.01.52 | Other, of which the smallest cross-sectional dimension is 15 cm or more — Logs and timber — Other hemlock | 0.0% | 10.0% |
| 4403.25.01.55 | Other, of which the smallest cross-sectional dimension is 15 cm or more — Logs and timber — Western red cedar (Thuja plicata) | 0.0% | 10.0% |
| 4403.25.01.57 | Other, of which the smallest cross-sectional dimension is 15 cm or more — Logs and timber — Other cedar | 0.0% | 10.0% |
| 4403.25.01.64 | Other, of which the smallest cross-sectional dimension is 15 cm or more — Logs and timber — Other | 0.0% | 10.0% |
| 4403.25.01.65 | Other, coniferous — Other, of which the smallest cross-sectional dimension is 15 cm or more — Other | 0.0% | 10.0% |
| 4403.26.01.08 | Other, coniferous — Other — Pulpwood | 0.0% | 10.0% |
| 4403.26.01.12 | Other — Poles, piles and posts — Telephone, telegraph and electrical power poles | 0.0% | 10.0% |
| 4403.26.01.15 | Other — Poles, piles and posts — Fence posts | 0.0% | 10.0% |
| 4403.26.01.16 | Other — Poles, piles and posts — Other | 0.0% | 10.0% |
| 4403.26.01.40 | Other — Logs and timber — Douglas-fir (Pseudotsuga menziesii) | 0.0% | 10.0% |
| 4403.26.01.50 | Other — Logs and timber — Western hemlock (Tsuga heterophylla) | 0.0% | 10.0% |
| 4403.26.01.52 | Other — Logs and timber — Other hemlock | 0.0% | 10.0% |
| 4403.26.01.55 | Other — Logs and timber — Western red cedar (Thuja plicata) | 0.0% | 10.0% |
| 4403.26.01.57 | Other — Logs and timber — Other cedar | 0.0% | 10.0% |
| 4403.26.01.64 | Other — Logs and timber — Other | 0.0% | 10.0% |
| 4403.26.01.65 | Other, coniferous — Other — Other | 0.0% | 10.0% |
| 4403.41.00.00 | Wood in the rough, whether or not stripped of bark or sap- wood, or roughly squared — Other, of tropical wood — Dark Red Meranti, Light Red Meranti and Meranti Bakau | 0.0% | 10.0% |
| 4403.42.00.00 | Wood in the rough, whether or not stripped of bark or sap- wood, or roughly squared — Other, of tropical wood — Teak | 0.0% | 10.0% |
| 4403.49.02.00 | Wood in the rough, whether or not stripped of bark or sap- wood, or roughly squared — Other, of tropical wood — Other | 0.0% | 10.0% |
| 4403.91.00.20 | Other — Of oak (Quercus spp.) — Of red oak | 0.0% | 10.0% |
| 4403.91.00.40 | Other — Of oak (Quercus spp.) — Other | 0.0% | 10.0% |
| 4403.93.01.00 | Wood in the rough, whether or not stripped of bark or sap- wood, or roughly squared — Other — Of beech (Fagus spp.), of which the smallest cross-sectional dimension is 15 cm or more | 0.0% | 10.0% |
| 4403.94.01.00 | Wood in the rough, whether or not stripped of bark or sap- wood, or roughly squared — Other — Of beech (Fagus spp.), other | 0.0% | 10.0% |
| 4403.95.01.27 | Other — Of birch (Betula spp.), of which the smallest cross-sectional dimension is 15 cm or more — Poles, piles and posts | 0.0% | 10.0% |
| 4403.95.01.30 | Other — Of birch (Betula spp.), of which the smallest cross-sectional dimension is 15 cm or more — Other | 0.0% | 10.0% |
| 4403.96.01.23 | Other — Of birch (Betula spp.), other — Pulpwood | 0.0% | 10.0% |
| 4403.96.01.27 | Other — Of birch (Betula spp.), other — Poles, piles and posts | 0.0% | 10.0% |
| 4403.96.01.30 | Other — Of birch (Betula spp.), other — Other | 0.0% | 10.0% |
| 4403.97.00.22 | Other — Of poplar and aspen (Populus spp.) — Pulpwood | 0.0% | 10.0% |
| 4403.97.00.26 | Other — Of poplar and aspen (Populus spp.) — Poles, piles and posts | 0.0% | 10.0% |
| 4403.97.00.65 | Of poplar and aspen (Populus spp.) — Other — Of yellow poplar (Liriodendron tulipifera) | 0.0% | 10.0% |
| 4403.97.00.67 | Of poplar and aspen (Populus spp.) — Other — Of other poplar; of aspen or cottonwood | 0.0% | 10.0% |
| 4403.98.00.23 | Other — Of eucalyptus (Eucalyptus spp.) — Pulpwood | 0.0% | 10.0% |
| 4403.98.00.28 | Other — Of eucalyptus (Eucalyptus spp.) — Poles, piles and posts | 0.0% | 10.0% |
| 4403.98.00.95 | Other — Of eucalyptus (Eucalyptus spp.) — Other | 0.0% | 10.0% |
| 4403.99.01.23 | Other — Other — Pulpwood | 0.0% | 10.0% |
| 4403.99.01.28 | Other — Other — Poles, piles and posts | 0.0% | 10.0% |
| 4403.99.01.40 | Other — Other — Of ash (Fraxinus spp.) | 0.0% | 10.0% |
| 4403.99.01.50 | Other — Other — Of western red alder (Alnus rubra) | 0.0% | 10.0% |
| 4403.99.01.55 | Other — Other — Of cherry (Prunus spp.) | 0.0% | 10.0% |
| 4403.99.01.60 | Other — Other — Of maple (Acer spp.) | 0.0% | 10.0% |
| 4403.99.01.70 | Other — Other — Of walnut (Juglans spp.) | 0.0% | 10.0% |
| 4403.99.01.75 | Other — Other — Of paulownia (Paulownia spp.) | 0.0% | 10.0% |
| 4403.99.01.95 | Other — Other — Other | 0.0% | 10.0% |
| 4404.10.00.40 | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking-sticks, umbrellas, tool handles or the like; chipwood and the like — Coniferous — Fence pickets, palings and rails | 0.0% | 10.0% |
| 4404.10.00.80 | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking-sticks, umbrellas, tool handles or the like; chipwood and the like — Coniferous — Poles, piles and posts | 0.0% | 10.0% |
| 4404.10.00.90 | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking-sticks, umbrellas, tool handles or the like; chipwood and the like — Coniferous — Other | 0.0% | 10.0% |
| 4404.20.00.40 | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking-sticks, umbrellas, tool handles or the like; chipwood and the like — Nonconiferous — Fence pickets, palings and rails | 0.0% | 10.0% |
| 4404.20.00.80 | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking-sticks, umbrellas, tool handles or the like; chipwood and the like — Nonconiferous — Poles, piles and posts | 0.0% | 10.0% |
| 4404.20.00.90 | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking-sticks, umbrellas, tool handles or the like; chipwood and the like — Nonconiferous — Other | 0.0% | 10.0% |
| 4405.00.00.00 | Wood wool (excelsior); wood flour | 3.2% | 13.2% |
| 4406.11.00.00 | Railway or tramway sleepers (cross-ties) of wood — Not impregnated — Coniferous | 0.0% | 10.0% |
| 4406.12.00.00 | Railway or tramway sleepers (cross-ties) of wood — Not impregnated — Nonconiferous | 0.0% | 10.0% |
| 4406.91.00.00 | Railway or tramway sleepers (cross-ties) of wood — Other — Coniferous | 0.0% | 10.0% |
| 4406.92.00.00 | Railway or tramway sleepers (cross-ties) of wood — Other — Nonconiferous | 0.0% | 10.0% |
| 4407.11.00.01 | Coniferous — Of pine (Pinus spp.) — Finger-jointed | 0.0% | 10.0% |
| 4407.11.00.02 | Of pine (Pinus spp.) — Other — Treated with paint, stain, creosote or other preservative | 0.0% | 10.0% |
| 4407.11.00.42 | Not treated — Eastern white pine (Pinus strobus) and red pine (Pinus resinosa) — Rough | 0.0% | 10.0% |
| 4407.11.00.43 | Not treated — Eastern white pine (Pinus strobus) and red pine (Pinus resinosa) — Other | 0.0% | 10.0% |
| 4407.11.00.44 | Not treated — Lodgepole pine (Pinus contorta) — Rough | 0.0% | 10.0% |
| 4407.11.00.45 | Not treated — Lodgepole pine (Pinus contorta) — Other | 0.0% | 10.0% |
| 4407.11.00.46 | Not treated — Southern yellow pine (Loblolly pine (Pinus taeda)), long leaf pine (Pinus palustris), pitch pine (Pinus rigida), short leaf pine (Pinus echinata), slash pine (Pinus elliottii) and Virginia pine (Pinus virginiana) — Rough | 0.0% | 10.0% |
| 4407.11.00.47 | Not treated — Southern yellow pine (Loblolly pine (Pinus taeda)), long leaf pine (Pinus palustris), pitch pine (Pinus rigida), short leaf pine (Pinus echinata), slash pine (Pinus elliottii) and Virginia pine (Pinus virginiana) — Other | 0.0% | 10.0% |
| 4407.11.00.48 | Not treated — Ponderosa pine (Pinus ponderosa) — Rough | 0.0% | 10.0% |
| 4407.11.00.49 | Not treated — Ponderosa pine (Pinus ponderosa) — Other | 0.0% | 10.0% |
| 4407.11.00.52 | Not treated — Other pine — Rough | 0.0% | 10.0% |
| 4407.11.00.53 | Not treated — Other pine — Other | 0.0% | 10.0% |
| 4407.12.00.01 | Coniferous — Of fir (Abies spp.) and spruce (Picea spp.) — Finger-jointed | 0.0% | 10.0% |
| 4407.12.00.02 | Of fir (Abies spp.) and spruce (Picea spp.) — Other — Treated with paint, stain, creosote or other preservative | 0.0% | 10.0% |
| 4407.12.00.17 | Not treated — Sitka spruce (Picea sitchensis) — Rough | 0.0% | 10.0% |
| 4407.12.00.18 | Not treated — Sitka spruce (Picea sitchensis) — Other | 0.0% | 10.0% |
| 4407.12.00.19 | Not treated — Other spruce — Rough | 0.0% | 10.0% |
| 4407.12.00.20 | Not treated — Other spruce — Other | 0.0% | 10.0% |
| 4407.12.00.58 | Not treated — Fir (Abies spp.) — Rough | 0.0% | 10.0% |
| 4407.12.00.59 | Not treated — Fir (Abies spp.) — Other | 0.0% | 10.0% |
| 4407.13.00.00 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm — Coniferous — Of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) | 0.0% | 10.0% |
| 4407.14.00.00 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm — Coniferous — Of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) | 0.0% | 10.0% |
| 4407.19.00.01 | Coniferous — Other — Finger-jointed | 0.0% | 10.0% |
| 4407.19.00.02 | Other — Other — Treated with paint, stain, creosote or other preservative | 0.0% | 10.0% |
| 4407.19.00.54 | Douglas-fir (Pseudotsuga menziesii) — Rough — Having a minimum dimension less than 5.1 cm | 0.0% | 10.0% |
| 4407.19.00.55 | Douglas-fir (Pseudotsuga menziesii) — Rough — Having a minimum dimension 5.1 cm or more but less than 12.7 cm | 0.0% | 10.0% |
| 4407.19.00.56 | Douglas-fir (Pseudotsuga menziesii) — Rough — Having a minimum dimension 12.7 cm or more | 0.0% | 10.0% |
| 4407.19.00.57 | Not treated — Douglas-fir (Pseudotsuga menziesii) — Other | 0.0% | 10.0% |
| 4407.19.00.64 | Not treated — Hemlock (Tsuga spp.) — Rough | 0.0% | 10.0% |
| 4407.19.00.65 | Not treated — Hemlock (Tsuga spp.) — Other | 0.0% | 10.0% |
| 4407.19.00.66 | Not treated — Larch (Larix spp.) — Rough | 0.0% | 10.0% |
| 4407.19.00.67 | Not treated — Larch (Larix spp.) — Other | 0.0% | 10.0% |
| 4407.19.00.68 | Not treated — Western red cedar — Rough | 0.0% | 10.0% |
| 4407.19.00.69 | Not treated — Western red cedar — Other | 0.0% | 10.0% |
| 4407.19.00.74 | Not treated — Yellow cedar (Chamaecyparis nootkatensis) — Rough | 0.0% | 10.0% |
| 4407.19.00.75 | Not treated — Yellow cedar (Chamaecyparis nootkatensis) — Other | 0.0% | 10.0% |
| 4407.19.00.76 | Not treated — Other cedar (Thuja spp., Juniperus spp., Chamaecyparis spp., Cupressus spp. and Libocedrus spp.) — Rough | 0.0% | 10.0% |
| 4407.19.00.77 | Not treated — Other cedar (Thuja spp., Juniperus spp., Chamaecyparis spp., Cupressus spp. and Libocedrus spp.) — Other | 0.0% | 10.0% |
Showing 150 of 556 ten-digit codes in Chapter 44. Need a code that isn’t listed? Search the full HTS or run the calculator. Codes with a “+” carry a specific (per-unit) component on top of the ad-valorem rate shown.
Informational only — not customs advice. Classification and valuation decisions are the importer’s responsibility under 19 USC §1484. For binding rulings, file CBP Form 19; for declarations, consult a licensed customs broker.