Mexico import duties — Chapter 71: Jewelry, precious stones & metals
Total stacked US import duty as a % of customs value for jewelry, precious stones & metals (HTS Chapter 71) imported from Mexico, snapshot as of 2026-06-18. From Mexico, USMCA-qualifying goods may be duty-free with a valid claim; otherwise the base rate and reciprocal baseline apply, plus Section 232 on metals.
| HTS code | Description | Base MFN | Total duty |
|---|---|---|---|
| 7101.10.30.00 | Pearls, natural or cultured, whether or not worked or graded but not strung, mounted or set; pearls, natural or cultured, temporarily strung for convenience of transport — Natural pearls — Graded and temporarily strung for convenience of transport | 0.0% | 10.0% |
| 7101.10.60.00 | Pearls, natural or cultured, whether or not worked or graded but not strung, mounted or set; pearls, natural or cultured, temporarily strung for convenience of transport — Natural pearls — Other | 0.0% | 10.0% |
| 7101.21.00.00 | Pearls, natural or cultured, whether or not worked or graded but not strung, mounted or set; pearls, natural or cultured, temporarily strung for convenience of transport — Cultured pearls — Unworked | 0.0% | 10.0% |
| 7101.22.30.00 | Cultured pearls — Worked — Graded and temporarily strung for convenience of transport | 0.0% | 10.0% |
| 7101.22.60.00 | Cultured pearls — Worked — Other | 0.0% | 10.0% |
| 7102.10.00.00 | Diamonds, whether or not worked, but not mounted or set — Unsorted | 0.0% | 10.0% |
| 7102.21.10.10 | Unworked or simply sawn, cleaved or bruted — Miners' diamonds — Carbonados | 0.0% | 10.0% |
| 7102.21.10.20 | Unworked or simply sawn, cleaved or bruted — Miners' diamonds — Other | 0.0% | 10.0% |
| 7102.21.30.00 | Unworked or simply sawn, cleaved or bruted — Other — Simply sawn, cleaved or bruted | 0.0% | 10.0% |
| 7102.21.40.00 | Unworked or simply sawn, cleaved or bruted — Other — Other | 0.0% | 10.0% |
| 7102.29.00.10 | Other — Miners' diamonds — Carbonados | 0.0% | 10.0% |
| 7102.29.00.20 | Other — Miners' diamonds — Other | 0.0% | 10.0% |
| 7102.29.00.50 | Industrial — Other — Other | 0.0% | 10.0% |
| 7102.31.00.00 | Diamonds, whether or not worked, but not mounted or set — Nonindustrial — Unworked or simply sawn, cleaved or bruted | 0.0% | 10.0% |
| 7102.39.00.10 | Nonindustrial — Other — Weighing not over 0.5 carat each | 0.0% | 10.0% |
| 7102.39.00.50 | Nonindustrial — Other — Weighing over 0.5 carat each | 0.0% | 10.0% |
| 7103.10.20.00 | Precious stones (other than diamonds) and semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semiprecious stones, temporarily strung for convenience of transport — Unworked or simply sawn or roughly shaped — Unworked | 0.0% | 10.0% |
| 7103.10.40.00 | Precious stones (other than diamonds) and semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semiprecious stones, temporarily strung for convenience of transport — Unworked or simply sawn or roughly shaped — Other | 10.5% | 20.5% |
| 7103.91.00.10 | Otherwise worked — Rubies, sapphires and emeralds — Rubies | 0.0% | 10.0% |
| 7103.91.00.20 | Otherwise worked — Rubies, sapphires and emeralds — Sapphires | 0.0% | 10.0% |
| 7103.91.00.30 | Otherwise worked — Rubies, sapphires and emeralds — Emeralds | 0.0% | 10.0% |
| 7103.99.10.00 | Otherwise worked — Other — Cut but not set, and suitable for use in the manufacture of jewelry | 0.0% | 10.0% |
| 7103.99.50.00 | Otherwise worked — Other — Other | 10.5% | 20.5% |
| 7104.10.00.00 | Synthetic or reconstructed precious or semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semiprecious stones, temporarily strung for convenience of transport — Piezo-electric quartz | 3.0% | 13.0% |
| 7104.21.00.00 | Synthetic or reconstructed precious or semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semiprecious stones, temporarily strung for convenience of transport — Other, unworked or simply sawn or roughly shaped — Diamonds | 3.0% | 13.0% |
| 7104.29.00.00 | Synthetic or reconstructed precious or semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semiprecious stones, temporarily strung for convenience of transport — Other, unworked or simply sawn or roughly shaped — Other | 3.0% | 13.0% |
| 7104.91.10.00 | Other — Diamonds — Cut but not set, and suitable for use in the manufacture of jewelry | 0.0% | 10.0% |
| 7104.91.50.00 | Other — Diamonds — Other | 6.4% | 16.4% |
| 7104.99.10.00 | Other — Other — Cut but not set, and suitable for use in the manufacture of jewelry | 0.0% | 10.0% |
| 7104.99.50.00 | Other — Other — Other | 6.4% | 16.4% |
| 7105.10.00.11 | Of diamonds — Natural — 80 mesh or finer | 0.0% | 10.0% |
| 7105.10.00.15 | Of diamonds — Natural — Other | 0.0% | 10.0% |
| 7105.10.00.20 | Of diamonds — Synthetic — Coated with metal | 0.0% | 10.0% |
| 7105.10.00.30 | Synthetic — Other — 80 mesh or finer | 0.0% | 10.0% |
| 7105.10.00.50 | Synthetic — Other — Other | 0.0% | 10.0% |
| 7105.90.00.00 | Dust and powder of natural or synthetic precious or semi- precious stones — Other | 0.0% | 10.0% |
| 7106.10.00.00 | Silver (including silver plated with gold or platinum), unwrought or in semimanufactured forms, or in powder form — Powder | 0.0% | 10.0% |
| 7106.91.10.10 | Unwrought — Bullion and dore — Bullion | 0.0% | 10.0% |
| 7106.91.10.20 | Unwrought — Bullion and dore — Dore | 0.0% | 10.0% |
| 7106.91.50.00 | Other — Unwrought — Other | 3.0% | 13.0% |
| 7106.92.10.00 | Other — Semimanufactured — Rectangular or near rectangular shapes, containing 99.5 percent or more by weight of silver and not otherwise marked or decorated than with weight, purity, or other identifying information | 0.0% | 10.0% |
| 7106.92.50.00 | Other — Semimanufactured — Other | 3.0% | 13.0% |
| 7107.00.00.00 | Base metals clad with silver, not further worked than semi- manufactured | 3.3% | 13.3% |
| 7108.11.00.00 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form — Nonmonetary — Powder | 0.0% | 10.0% |
| 7108.12.10.13 | Bullion and dore — Bullion — Containing by weight not less than 99.95 percent of gold | 0.0% | 10.0% |
| 7108.12.10.17 | Bullion and dore — Bullion — Other | 0.0% | 10.0% |
| 7108.12.10.20 | Other unwrought forms — Bullion and dore — Dore | 0.0% | 10.0% |
| 7108.12.50.10 | Other unwrought forms — Other — Containing by weight not less than 99.95 percent of gold | 4.1% | 14.1% |
| 7108.12.50.50 | Other unwrought forms — Other — Other | 4.1% | 14.1% |
| 7108.13.10.00 | Nonmonetary — Other semimanufactured forms — Gold leaf | 0.0% | 10.0% |
| 7108.13.55.00 | Other semimanufactured forms — Other — Rectangular or near rectangular shapes, containing 99.5 percent or more by weight of gold and not otherwise marked or decorated than with weight, purity, or other identifying information | 0.0% | 10.0% |
| 7108.13.70.00 | Other semimanufactured forms — Other — Other | 4.1% | 14.1% |
| 7108.20.00.00 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form — Monetary | 0.0% | 10.0% |
| 7109.00.00.00 | Base metals or silver, clad with gold, not further worked than semimanufactured | 6.0% | 16.0% |
| 7110.11.00.10 | Platinum — Unwrought or in powder form — Grain and nuggets of the metal platinum | 0.0% | 10.0% |
| 7110.11.00.20 | Platinum — Unwrought or in powder form — Sponge of the metal platinum | 0.0% | 10.0% |
| 7110.11.00.50 | Platinum — Unwrought or in powder form — Other | 0.0% | 10.0% |
| 7110.19.00.00 | Platinum, unwrought or in semimanufactured forms, or in powder form — Platinum — Other | 0.0% | 10.0% |
| 7110.21.00.00 | Platinum, unwrought or in semimanufactured forms, or in powder form — Palladium — Unwrought or in powder | 0.0% | 10.0% |
| 7110.29.00.00 | Platinum, unwrought or in semimanufactured forms, or in powder form — Palladium — Other | 0.0% | 10.0% |
| 7110.31.00.00 | Platinum, unwrought or in semimanufactured forms, or in powder form — Rhodium — Unwrought or in powder form | 0.0% | 10.0% |
| 7110.39.00.00 | Platinum, unwrought or in semimanufactured forms, or in powder form — Rhodium — Other | 0.0% | 10.0% |
| 7110.41.00.10 | Unwrought or in powder form — Separately — Iridium | 0.0% | 10.0% |
| 7110.41.00.20 | Unwrought or in powder form — Separately — Osmium | 0.0% | 10.0% |
| 7110.41.00.30 | Unwrought or in powder form — Separately — Ruthenium | 0.0% | 10.0% |
| 7110.41.00.50 | Iridium, osmium and ruthenium — Unwrought or in powder form — Other | 0.0% | 10.0% |
| 7110.49.00.10 | Iridium, osmium and ruthenium — Other — Iridium separately | 0.0% | 10.0% |
| 7110.49.00.50 | Iridium, osmium and ruthenium — Other — Other | 0.0% | 10.0% |
| 7111.00.00.00 | Base metals, silver or gold, clad with platinum, not further worked than semimanufactured | 10.0% | 20.0% |
| 7112.30.01.00 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal other than goods of heading 8549 — Ash containing precious metal or precious metal compounds | 0.0% | 10.0% |
| 7112.91.01.00 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal other than goods of heading 8549 — Other — Of gold, including metal clad with gold but excluding sweepings containing other precious metals | 0.0% | 10.0% |
| 7112.92.01.00 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal other than goods of heading 8549 — Other — Of platinum, including metal clad with platinum but excluding sweepings containing other precious metals | 0.0% | 10.0% |
| 7112.99.01.00 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal other than goods of heading 8549 — Other — Other | 0.0% | 10.0% |
| 7113.11.10.00 | Of precious metal whether or not plated or clad with precious metal — Of silver, whether or not plated or clad with other precious metal — Rope, curb, cable, chain and similar articles produced in continuous lengths, all the foregoing, whether or not cut to specific lengths and whether or not set with imitation pearls or imitation gemstones, suitable for use in the manufacture of articles provided for in this heading | 6.3% | 16.3% |
| 7113.11.20.00 | Of silver, whether or not plated or clad with other precious metal — Other — Valued not over $18 per dozen pieces or parts | 13.5% | 23.5% |
| 7113.11.50.00 | Of silver, whether or not plated or clad with other precious metal — Other — Other | 5.0% | 15.0% |
| 7113.19.10.00 | Of precious metal whether or not plated or clad with precious metal — Of other precious metal, whether or not plated or clad with precious metal — Rope, curb, cable, chain and similar articles produced in continuous lengths, all the foregoing, whether or not cut to specific lengths and whether or not set with imitation pearls or imitation gemstones, suitable for use in the manufacture of articles provided for in this heading | 7.0% | 17.0% |
| 7113.19.21.00 | Other — Necklaces and neck chains, of gold — Rope | 5.0% | 15.0% |
| 7113.19.25.00 | Other — Necklaces and neck chains, of gold — Mixed link | 5.8% | 15.8% |
| 7113.19.29.00 | Other — Necklaces and neck chains, of gold — Other | 5.5% | 15.5% |
| 7113.19.30.00 | Of other precious metal, whether or not plated or clad with precious metal — Other — Clasps and parts thereof | 5.8% | 15.8% |
| 7113.19.50.21 | Other — Of ISO standard platinum — Necklaces and neck chains | 5.5% | 15.5% |
| 7113.19.50.25 | Other — Of ISO standard platinum — Rings | 5.5% | 15.5% |
| 7113.19.50.30 | Other — Of ISO standard platinum — Earrings | 5.5% | 15.5% |
| 7113.19.50.45 | Other — Of ISO standard platinum — Other | 5.5% | 15.5% |
| 7113.19.50.91 | Other — Other — Articles of jewelry, of gold, other than rope, curb, cable, chain, necklaces, neck chains or clasps | 5.5% | 15.5% |
| 7113.19.50.95 | Other — Other — Other | 5.5% | 15.5% |
| 7113.20.10.00 | Articles of jewelry and parts thereof, of precious metal or of metal clad with precious metal — Of base metal clad with precious metal — Rope, curb, cable, chain and similar articles produced in continuous lengths, all the foregoing, whether or not cut to specific lengths and whether or not set with imitation pearls or imitation gemstones, suitable for use in the manufacture of articles provided for in this heading | 7.0% | 17.0% |
| 7113.20.21.00 | Other — Necklaces and neck chains, clad with gold — Rope | 5.8% | 15.8% |
| 7113.20.25.00 | Other — Necklaces and neck chains, clad with gold — Mixed link | 5.8% | 15.8% |
| 7113.20.29.00 | Other — Necklaces and neck chains, clad with gold — Other | 5.2% | 15.2% |
| 7113.20.30.00 | Of base metal clad with precious metal — Other — Clasps and parts thereof | 5.8% | 15.8% |
| 7113.20.50.00 | Of base metal clad with precious metal — Other — Other | 5.2% | 15.2% |
| 7114.11.10.00 | Of precious metal whether or not plated or clad with precious metal — Of silver, whether or not plated or clad with other precious metal — Knives with silver handles | 2.8% | 12.8% |
| 7114.11.20.00 | Of precious metal whether or not plated or clad with precious metal — Of silver, whether or not plated or clad with other precious metal — Forks with silver handles | 2.7% | 12.7% |
| 7114.11.30.00 | Of silver, whether or not plated or clad with other precious metal — Spoons and ladles — With sterling silver handles | 3.3% | 13.3% |
| 7114.11.40.00 | Of silver, whether or not plated or clad with other precious metal — Spoons and ladles — Other | 3.5% | 13.5% |
| 7114.11.45.00 | Of precious metal whether or not plated or clad with precious metal — Of silver, whether or not plated or clad with other precious metal — Sets of the foregoing which include two or more knives, forks, spoons or ladles | 3.0% | 13.0% |
| 7114.11.50.00 | Of silver, whether or not plated or clad with other precious metal — Articles not elsewhere specified or included of a type used for household, table or kitchen use; toilet and sanitary wares; all the foregoing and parts thereof, of silver — Sterling silver tableware | 3.3% | 13.3% |
| 7114.11.60.00 | Of silver, whether or not plated or clad with other precious metal — Articles not elsewhere specified or included of a type used for household, table or kitchen use; toilet and sanitary wares; all the foregoing and parts thereof, of silver — Other | 3.0% | 13.0% |
| 7114.11.70.00 | Of precious metal whether or not plated or clad with precious metal — Of silver, whether or not plated or clad with other precious metal — Other | 3.0% | 13.0% |
| 7114.19.00.00 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal — Of precious metal whether or not plated or clad with precious metal — Of other precious metal whether or not plated or clad with precious metal | 7.9% | 17.9% |
| 7114.20.00.40 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal — Of base metal clad with precious metal — Articles not elsewhere specified or included, of a type used for household, table or kitchen use; toilet or sanitary ware | 3.0% | 13.0% |
| 7114.20.00.60 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal — Of base metal clad with precious metal — Other | 3.0% | 13.0% |
| 7115.10.00.00 | Other articles of precious metal or of metal clad with precious metal — Catalysts in the form of wire cloth or grill, of platinum | 4.0% | 14.0% |
| 7115.90.05.30 | Other — Articles of precious metal, in rectangular or near rectangular shapes, containing 99.5 percent or more by weight of a precious metal and not otherwise marked or decorated than with weight, purity, or other identifying information — Of gold | 0.0% | 10.0% |
| 7115.90.05.60 | Other — Articles of precious metal, in rectangular or near rectangular shapes, containing 99.5 percent or more by weight of a precious metal and not otherwise marked or decorated than with weight, purity, or other identifying information — Of silver | 0.0% | 10.0% |
| 7115.90.05.90 | Other — Articles of precious metal, in rectangular or near rectangular shapes, containing 99.5 percent or more by weight of a precious metal and not otherwise marked or decorated than with weight, purity, or other identifying information — Other | 0.0% | 10.0% |
| 7115.90.30.00 | Other — Other — Of gold, including metal clad with gold | 3.9% | 13.9% |
| 7115.90.40.00 | Other — Other — Of silver, including metal clad with silver | 3.0% | 13.0% |
| 7115.90.60.00 | Other — Other — Other | 4.0% | 14.0% |
| 7116.10.10.00 | Articles of natural or cultured pearls, precious or semiprecious stones (natural, synthetic or reconstructed) — Of natural or cultured pearls — Natural | 3.3% | 13.3% |
| 7116.10.25.00 | Articles of natural or cultured pearls, precious or semiprecious stones (natural, synthetic or reconstructed) — Of natural or cultured pearls — Cultured | 5.5% | 15.5% |
| 7116.20.05.00 | Of precious or semiprecious stones (natural, synthetic or reconstructed) — Articles of jewelry — Valued not over $40 per piece | 3.3% | 13.3% |
| 7116.20.15.00 | Of precious or semiprecious stones (natural, synthetic or reconstructed) — Articles of jewelry — Other | 6.5% | 16.5% |
| 7116.20.30.00 | Other — Of semiprecious stones (except rock crystal) — Graded semiprecious stones strung temporarily for convenience of transport | 2.1% | 12.1% |
| 7116.20.35.00 | Other — Of semiprecious stones (except rock crystal) — Figurines of semiprecious stone | 4.5% | 14.5% |
| 7116.20.40.00 | Other — Of semiprecious stones (except rock crystal) — Other | 10.5% | 20.5% |
| 7116.20.50.00 | Of precious or semiprecious stones (natural, synthetic or reconstructed) — Other — Other | 0.0% | 10.0% |
| 7117.11.00.00 | Imitation jewelry — Of base metal, whether or not plated with precious metal — Cuff links and studs | 8.0% | 18.0% |
| 7117.19.05.00 | Rope, curb, cable, chain and similar articles produced in continuous lengths, all the foregoing, whether or not cut to specific lengths and whether or not set with imitation pearls or imitation gemstones, suitable for use in the manufacture of articles provided for in this heading — Valued not over 33 cents per meter — Toy jewelry valued not over 8 cents per piece | 0.0% | 10.0% |
| 7117.19.15.00 | Rope, curb, cable, chain and similar articles produced in continuous lengths, all the foregoing, whether or not cut to specific lengths and whether or not set with imitation pearls or imitation gemstones, suitable for use in the manufacture of articles provided for in this heading — Valued not over 33 cents per meter — Other | 8.0% | 18.0% |
| 7117.19.20.00 | Other — Rope, curb, cable, chain and similar articles produced in continuous lengths, all the foregoing, whether or not cut to specific lengths and whether or not set with imitation pearls or imitation gemstones, suitable for use in the manufacture of articles provided for in this heading — Valued over 33 cents per meter | 11.0% | 21.0% |
| 7117.19.30.00 | Of base metal, whether or not plated with precious metal — Other — Religious articles of a purely devotional charac- ter designed to be worn on apparel or carried on or about or attached to the person | 3.9% | 13.9% |
| 7117.19.60.00 | Other — Other — Toy jewelry valued not over 8 cents per piece | 0.0% | 10.0% |
| 7117.19.90.00 | Other — Other — Other | 11.0% | 21.0% |
| 7117.90.10.00 | Imitation jewelry — Other — Necklaces, valued not over 30 cents per dozen, composed wholly of plastic shapes mounted on fiber string | 0.0% | 10.0% |
| 7117.90.20.00 | Other — Religious articles of a purely devotional character designed to be worn on apparel or carried on or about or attached to the person — Rosaries and chaplets | 3.3% | 13.3% |
| 7117.90.30.00 | Other — Religious articles of a purely devotional character designed to be worn on apparel or carried on or about or attached to the person — Other | 3.9% | 13.9% |
| 7117.90.45.00 | Other — Valued not over 20 cents per dozen pieces or parts — Toy jewelry (except parts) | 0.0% | 10.0% |
| 7117.90.55.00 | Other — Valued not over 20 cents per dozen pieces or parts — Other | 7.2% | 17.2% |
| 7117.90.60.00 | Other — Valued over 20 cents per dozen pieces or parts — Toy jewelry (except parts) valued not over 8 cents per piece | 0.0% | 10.0% |
| 7117.90.75.00 | Valued over 20 cents per dozen pieces or parts — Other — Of plastics | 0.0% | 10.0% |
| 7117.90.90.00 | Valued over 20 cents per dozen pieces or parts — Other — Other | 11.0% | 21.0% |
| 7118.10.00.00 | Coin — Coin (other than gold coin), not being legal tender | 0.0% | 10.0% |
| 7118.90.00.11 | Other — Gold — Canadian maple leaf | 0.0% | 10.0% |
| 7118.90.00.19 | Other — Gold — Other | 0.0% | 10.0% |
| 7118.90.00.20 | Coin — Other — Platinum | 0.0% | 10.0% |
| 7118.90.00.55 | Coin — Other — Other | 0.0% | 10.0% |
Showing 139 of 139 ten-digit codes in Chapter 71. Need a code that isn’t listed? Search the full HTS or run the calculator. Codes with a “+” carry a specific (per-unit) component on top of the ad-valorem rate shown.
Informational only — not customs advice. Classification and valuation decisions are the importer’s responsibility under 19 USC §1484. For binding rulings, file CBP Form 19; for declarations, consult a licensed customs broker.