India import duties — Chapter 96: Miscellaneous manufactured articles
Total stacked US import duty as a % of customs value for miscellaneous manufactured articles (HTS Chapter 96) imported from India, snapshot as of 2026-06-18. From India, the reciprocal baseline applies on top of the base MFN rate, plus Section 232 on metals. The China-specific Section 301 duties do not apply.
| HTS code | Description | Base MFN | Total duty |
|---|---|---|---|
| 9601.10.00.00 | Worked ivory, bone, tortoise-shell, horn, antlers, coral, mother-of-pearl and other animal carving material, and articles of these materials (including articles obtained by molding) — Worked ivory and articles of ivory | 0.0% | 10.0% |
| 9601.90.20.00 | Worked ivory, bone, tortoise-shell, horn, antlers, coral, mother-of-pearl and other animal carving material, and articles of these materials (including articles obtained by molding) — Other — Worked shell and articles thereof | 0.0% | 10.0% |
| 9601.90.40.00 | Worked ivory, bone, tortoise-shell, horn, antlers, coral, mother-of-pearl and other animal carving material, and articles of these materials (including articles obtained by molding) — Other — Coral, cut but not set, and cameos, suitable for use in jewelry | 2.1% | 12.1% |
| 9601.90.60.00 | Worked ivory, bone, tortoise-shell, horn, antlers, coral, mother-of-pearl and other animal carving material, and articles of these materials (including articles obtained by molding) — Other — Of bone, horn, hoof, whalebone, quill or any combination thereof | 0.0% | 10.0% |
| 9601.90.80.00 | Worked ivory, bone, tortoise-shell, horn, antlers, coral, mother-of-pearl and other animal carving material, and articles of these materials (including articles obtained by molding) — Other — Other | 3.7% | 13.7% |
| 9602.00.10.40 | Worked vegetable or mineral carving material and articles of these materials; molded or carved articles of wax, of stearin, of natural gums or natural resins, of modeling pastes, and other molded or carved articles, not elsewhere specified or included; worked, unhardened gelatin (except gelatin of heading 3503) and articles of unhardened gelatin — Worked unhardened gelatin and articles thereof — Unfilled gelatin capsules | 3.0% | 13.0% |
| 9602.00.10.80 | Worked vegetable or mineral carving material and articles of these materials; molded or carved articles of wax, of stearin, of natural gums or natural resins, of modeling pastes, and other molded or carved articles, not elsewhere specified or included; worked, unhardened gelatin (except gelatin of heading 3503) and articles of unhardened gelatin — Worked unhardened gelatin and articles thereof — Other | 3.0% | 13.0% |
| 9602.00.40.00 | Worked vegetable or mineral carving material and articles of these materials; molded or carved articles of wax, of stearin, of natural gums or natural resins, of modeling pastes, and other molded or carved articles, not elsewhere specified or included; worked, unhardened gelatin (except gelatin of heading 3503) and articles of unhardened gelatin — Molded or carved articles of wax | 1.8% | 11.8% |
| 9602.00.50.10 | Worked vegetable or mineral carving material and articles of these materials; molded or carved articles of wax, of stearin, of natural gums or natural resins, of modeling pastes, and other molded or carved articles, not elsewhere specified or included; worked, unhardened gelatin (except gelatin of heading 3503) and articles of unhardened gelatin — Other — Unfilled vegetable capsules | 2.7% | 12.7% |
| 9602.00.50.80 | Worked vegetable or mineral carving material and articles of these materials; molded or carved articles of wax, of stearin, of natural gums or natural resins, of modeling pastes, and other molded or carved articles, not elsewhere specified or included; worked, unhardened gelatin (except gelatin of heading 3503) and articles of unhardened gelatin — Other — Other | 2.7% | 12.7% |
| 9603.10.05.00 | Whiskbrooms, wholly or in part of broom corn — Valued not over 96¢ each — In any calendar year prior to the entry, or withdrawal from warehouse for comsumption, of 61,655 dozen whiskbrooms classifiable under subheadings 9603.10.05 to 9603.10.35, inclusive | 8.0% | 18.0% |
| 9603.10.15.00 | Whiskbrooms, wholly or in part of broom corn — Valued not over 96¢ each — Other | Specific | Calculate → |
| 9603.10.35.00 | Brooms and brushes, consisting of twigs or other vegetable materials bound together, with or without handles — Whiskbrooms, wholly or in part of broom corn — Valued over 96¢ each | 14.0% | 24.0% |
| 9603.10.40.00 | Other brooms, wholly or in part of broom corn — Valued not over 96¢ each — In any calendar year prior to the entry, or withdrawal from warehouse for consumption, of 121,478 dozen brooms classifiable under subheadings 9603.10.40 to 9603.10.60, inclusive | 8.0% | 18.0% |
| 9603.10.50.00 | Other brooms, wholly or in part of broom corn — Valued not over 96¢ each — Other | Specific | Calculate → |
| 9603.10.60.00 | Brooms and brushes, consisting of twigs or other vegetable materials bound together, with or without handles — Other brooms, wholly or in part of broom corn — Valued over 96¢ each | 32.0% | 42.0% |
| 9603.10.90.00 | Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorized, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squeegees (other than roller squeegees) — Brooms and brushes, consisting of twigs or other vegetable materials bound together, with or without handles — Other | 10.0% | 20.0% |
| 9603.21.00.00 | Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorized, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squeegees (other than roller squeegees) — Toothbrushes, shaving brushes, hair brushes, nail brushes, eyelash brushes and other toilet brushes for use on the person, including such brushes constituting parts of appliances — Toothbrushes, including dental-plate brushes | 0.0% | 10.0% |
| 9603.29.40.10 | Other — Valued not over 40¢ each — Hairbrushes | 7.0%+ | 17.0% |
| 9603.29.40.90 | Other — Valued not over 40¢ each — Other | 7.0%+ | 17.0% |
| 9603.29.80.10 | Other — Valued over 40¢ each — Hairbrushes | 3.6%+ | 13.6% |
| 9603.29.80.90 | Other — Valued over 40¢ each — Other | 3.6%+ | 13.6% |
| 9603.30.20.00 | Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorized, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squeegees (other than roller squeegees) — Artists' brushes, writing brushes and similar brushes for the application of cosmetics — Valued not over 5¢ each | 2.6% | 12.6% |
| 9603.30.40.00 | Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorized, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squeegees (other than roller squeegees) — Artists' brushes, writing brushes and similar brushes for the application of cosmetics — Valued over 5¢ but not over 10¢ each | 0.0% | 10.0% |
| 9603.30.60.00 | Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorized, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squeegees (other than roller squeegees) — Artists' brushes, writing brushes and similar brushes for the application of cosmetics — Valued over 10¢ each | 0.0% | 10.0% |
| 9603.40.20.00 | Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorized, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squeegees (other than roller squeegees) — Paint, distemper, varnish or similar brushes (other than brushes of subheading 9603.30); paint pads and rollers — Paint rollers | 7.5% | 17.5% |
| 9603.40.40.20 | Paint, distemper, varnish or similar brushes (other than brushes of subheading 9603.30); paint pads and rollers — Other — Paint pads | 4.0% | 14.0% |
| 9603.40.40.40 | Paint, distemper, varnish or similar brushes (other than brushes of subheading 9603.30); paint pads and rollers — Other — Natural bristle brushes | 4.0% | 14.0% |
| 9603.40.40.60 | Paint, distemper, varnish or similar brushes (other than brushes of subheading 9603.30); paint pads and rollers — Other — Other | 4.0% | 14.0% |
| 9603.50.00.00 | Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorized, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squeegees (other than roller squeegees) — Other brushes constituting parts of machines, appliances or vehicles | 0.0% | 10.0% |
| 9603.90.40.00 | Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorized, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squeegees (other than roller squeegees) — Other — Feather dusters | 0.0% | 10.0% |
| 9603.90.80.10 | Other — Other — Whiskbrooms | 2.8% | 12.8% |
| 9603.90.80.20 | Other — Other — Upright brooms | 2.8% | 12.8% |
| 9603.90.80.30 | Other — Other — Push brooms, 41 cm or less in width | 2.8% | 12.8% |
| 9603.90.80.40 | Other — Other — Other brooms | 2.8% | 12.8% |
| 9603.90.80.50 | Other — Other — Other | 2.8% | 12.8% |
| 9604.00.00.00 | Hand sieves and hand riddles | 4.9% | 14.9% |
| 9605.00.00.00 | Travel sets for personal toilet, sewing or shoe or clothes cleaning (other than manicure and pedicure sets of heading 8214) | 8.1% | 18.1% |
| 9606.10.40.00 | Buttons, press-fasteners, snap-fasteners and press-studs, button molds and other parts of these articles; button blanks — Press-fasteners, snap-fasteners and press-studs and parts thereof — Valued not over 20¢ per dozen pieces or parts | 3.5% | 13.5% |
| 9606.10.80.00 | Buttons, press-fasteners, snap-fasteners and press-studs, button molds and other parts of these articles; button blanks — Press-fasteners, snap-fasteners and press-studs and parts thereof — Valued over 20¢ per dozen pieces or parts | 2.7% | 12.7% |
| 9606.21.20.00 | Buttons — Of plastics, not covered with textile material — Of casein | 0.0% | 10.0% |
| 9606.21.40.00 | Buttons — Of plastics, not covered with textile material — Of acrylic resin, of polyester resin or of both such resins | 4.6%+ | 14.6% |
| 9606.21.60.00 | Buttons — Of plastics, not covered with textile material — Other | 4.7% | 14.7% |
| 9606.22.00.00 | Buttons, press-fasteners, snap-fasteners and press-studs, button molds and other parts of these articles; button blanks — Buttons — Of base metal, not covered with textile material | 0.0% | 10.0% |
| 9606.29.20.00 | Buttons — Other — Of acrylic resin, of polyester resin or of both such resins, covered with textile material | 4.5%+ | 14.5% |
| 9606.29.40.00 | Other — Other — Of pearl or shell | 2.5%+ | 12.5% |
| 9606.29.60.00 | Other — Other — Other | 2.9% | 12.9% |
| 9606.30.40.00 | Buttons, press-fasteners, snap-fasteners and press-studs, button molds and other parts of these articles; button blanks — Button molds and other parts of buttons; button blanks — Button blanks of casein | 0.0% | 10.0% |
| 9606.30.80.00 | Buttons, press-fasteners, snap-fasteners and press-studs, button molds and other parts of these articles; button blanks — Button molds and other parts of buttons; button blanks — Other | 6.0% | 16.0% |
| 9607.11.00.00 | Slide fasteners and parts thereof — Slide fasteners — Fitted with chain scoops of base metal | 10.0% | 20.0% |
| 9607.19.00.20 | Slide fasteners — Other — Fitted with chain scoops of plastic | 13.0% | 23.0% |
| 9607.19.00.40 | Slide fasteners — Other — Fitted with continuous plastic filament | 13.0% | 23.0% |
| 9607.19.00.60 | Slide fasteners — Other — Other | 13.0% | 23.0% |
| 9607.20.00.40 | Slide fasteners and parts thereof — Parts — Sliders, with or without pulls | 11.5% | 21.5% |
| 9607.20.00.80 | Slide fasteners and parts thereof — Parts — Other | 11.5% | 21.5% |
| 9608.10.00.00 | Ball point pens; felt tipped and other porous-tipped pens and markers; fountain pens, stylograph pens and other pens; duplicating styli; propelling or sliding pencils (for example, mechanical pencils); pen-holders, pencil-holders and similar holders; parts (including caps and clips) of the foregoing articles, other than those of heading 9609 — Ball point pens | 5.4%+ | 15.4% |
| 9608.20.00.00 | Ball point pens; felt tipped and other porous-tipped pens and markers; fountain pens, stylograph pens and other pens; duplicating styli; propelling or sliding pencils (for example, mechanical pencils); pen-holders, pencil-holders and similar holders; parts (including caps and clips) of the foregoing articles, other than those of heading 9609 — Felt tipped and other porous-tipped pens and markers | 4.0% | 14.0% |
| 9608.30.00.31 | Ball point pens; felt tipped and other porous-tipped pens and markers; fountain pens, stylograph pens and other pens; duplicating styli; propelling or sliding pencils (for example, mechanical pencils); pen-holders, pencil-holders and similar holders; parts (including caps and clips) of the foregoing articles, other than those of heading 9609 — Fountain pens, stylograph pens and other pens — India ink drawing pens | 2.7%+ | 12.7% |
| 9608.30.00.39 | Ball point pens; felt tipped and other porous-tipped pens and markers; fountain pens, stylograph pens and other pens; duplicating styli; propelling or sliding pencils (for example, mechanical pencils); pen-holders, pencil-holders and similar holders; parts (including caps and clips) of the foregoing articles, other than those of heading 9609 — Fountain pens, stylograph pens and other pens — Other | 2.7%+ | 12.7% |
| 9608.40.40.00 | Ball point pens; felt tipped and other porous-tipped pens and markers; fountain pens, stylograph pens and other pens; duplicating styli; propelling or sliding pencils (for example, mechanical pencils); pen-holders, pencil-holders and similar holders; parts (including caps and clips) of the foregoing articles, other than those of heading 9609 — Propelling or sliding pencils (for example, mechanical pencils) — With a mechanical action for extending, or for extending and retracting, the lead | 6.6% | 16.6% |
| 9608.40.80.00 | Ball point pens; felt tipped and other porous-tipped pens and markers; fountain pens, stylograph pens and other pens; duplicating styli; propelling or sliding pencils (for example, mechanical pencils); pen-holders, pencil-holders and similar holders; parts (including caps and clips) of the foregoing articles, other than those of heading 9609 — Propelling or sliding pencils (for example, mechanical pencils) — Other | 0.0% | 10.0% |
| 9608.60.00.00 | Ball point pens; felt tipped and other porous-tipped pens and markers; fountain pens, stylograph pens and other pens; duplicating styli; propelling or sliding pencils (for example, mechanical pencils); pen-holders, pencil-holders and similar holders; parts (including caps and clips) of the foregoing articles, other than those of heading 9609 — Refills for ball point pens, comprising the ball point and ink reservoir | 2.7%+ | 12.7% |
| 9608.91.00.00 | Ball point pens; felt tipped and other porous-tipped pens and markers; fountain pens, stylograph pens and other pens; duplicating styli; propelling or sliding pencils (for example, mechanical pencils); pen-holders, pencil-holders and similar holders; parts (including caps and clips) of the foregoing articles, other than those of heading 9609 — Other — Pen nibs and nib points | 0.0% | 10.0% |
| 9608.99.20.00 | Other — Other — Refill cartridges | 2.7%+ | 12.7% |
| 9608.99.30.00 | Other — Other — Balls for ball point pens | 3.5%+ | 13.5% |
| 9608.99.40.00 | Other — Other — Parts of articles provided for in subheadings 9608.10 and 9608.30 (other than balls for ball point pens) | 0.0% | 10.0% |
| 9608.99.60.00 | Other — Other — Other | 0.0% | 10.0% |
| 9609.10.00.00 | Pencils (other than those pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks — Pencils and crayons, with leads encased in a sheath | 4.3%+ | 14.3% |
| 9609.20.20.00 | Pencils (other than those pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks — Pencil leads, black or colored — Not over 1.5 mm in maximum cross-sectional dimension | 0.0% | 10.0% |
| 9609.20.40.00 | Pencils (other than those pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks — Pencil leads, black or colored — Over 1.5 mm in maximum cross-sectional dimension | 0.0% | 10.0% |
| 9609.90.40.00 | Pencils (other than those pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks — Other — Tailors' chalks | 0.0% | 10.0% |
| 9609.90.80.00 | Pencils (other than those pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks — Other — Other | 0.0% | 10.0% |
| 9610.00.00.00 | Slates and boards, with writing or drawing surfaces, whether or not framed | 3.5% | 13.5% |
| 9611.00.00.00 | Date, sealing or numbering stamps and the like, (including devices for printing or embossing labels), designed for operating in the hand; hand-operated composing sticks and hand printing sets incorporating such composing sticks | 2.7% | 12.7% |
| 9612.10.10.10 | Ribbons — Measuring less than 30 mm in width, permanently put up in plastic or metal cartridges (whether or not containing spools) of a kind used in typewriters, automatic data processing or other machines — Woven, of man-made fibers | 0.0% | 10.0% |
| 9612.10.10.20 | Ribbons — Measuring less than 30 mm in width, permanently put up in plastic or metal cartridges (whether or not containing spools) of a kind used in typewriters, automatic data processing or other machines — Other | 0.0% | 10.0% |
| 9612.10.90.10 | Ribbons — Other — Woven, of man-made fibers (621) | 7.9% | 17.9% |
| 9612.10.90.30 | Other — Other — Thermal transfer printing ribbons of coated polyethylene terephthalate film | 7.9% | 17.9% |
| 9612.10.90.90 | Other — Other — Other | 7.9% | 17.9% |
| 9612.20.00.00 | Typewriter or similar ribbons, inked or otherwise prepared for giving impressions, whether or not on spools or in cartridges; ink pads, whether or not inked, with or without boxes — Ink pads | 3.5% | 13.5% |
| 9613.10.00.00 | Cigarette lighters and other lighters, whether or not mechanical or electrical, and parts thereof other than flints and wicks — Pocket lighters, gas fueled, non-refillable | 4.0% | 14.0% |
| 9613.20.00.00 | Cigarette lighters and other lighters, whether or not mechanical or electrical, and parts thereof other than flints and wicks — Pocket lighters, gas fueled, refillable | 9.0% | 19.0% |
| 9613.80.10.40 | Other lighters — Table lighters — Butane | 4.8% | 14.8% |
| 9613.80.10.80 | Other lighters — Table lighters — Other | 4.8% | 14.8% |
| 9613.80.20.10 | Other — Electrical — Multipurpose lighters, including those used to light charcoal and gas grills and fireplaces | 3.9% | 13.9% |
| 9613.80.20.90 | Other — Electrical — Other | 3.9% | 13.9% |
| 9613.80.40.00 | Other — Other — Of precious metal (except silver), of precious or semiprecious stones or of such metal and such stones | 3.6% | 13.6% |
| 9613.80.60.00 | Other — Other — Valued not over $5 per dozen pieces | 8.0% | 18.0% |
| 9613.80.80.00 | Other — Other — Valued over $5 per dozen pieces | 9.0% | 19.0% |
| 9613.90.40.00 | Cigarette lighters and other lighters, whether or not mechanical or electrical, and parts thereof other than flints and wicks — Parts — Electrical | 3.9% | 13.9% |
| 9613.90.80.00 | Cigarette lighters and other lighters, whether or not mechanical or electrical, and parts thereof other than flints and wicks — Parts — Other | 4.0% | 14.0% |
| 9614.00.21.00 | Pipes and pipe bowls — Of wood or root — Roughly shaped blocks of wood or root, for the manufacture of pipes | 0.0% | 10.0% |
| 9614.00.25.00 | Pipes and pipe bowls — Of wood or root — Other | 3.2%+ | 13.2% |
| 9614.00.26.00 | Smoking pipes (including pipe bowls) and cigar or cigarette holders, and parts thereof — Pipes and pipe bowls — Pipes and bowls wholly of clay and pipes with bowls wholly of clay | 3.0% | 13.0% |
| 9614.00.28.10 | Pipes and pipe bowls — Other — Of glass | 3.2%+ | 13.2% |
| 9614.00.28.30 | Pipes and pipe bowls — Other — Of plastics | 3.2%+ | 13.2% |
| 9614.00.28.90 | Pipes and pipe bowls — Other — Other | 3.2%+ | 13.2% |
| 9614.00.94.00 | Smoking pipes (including pipe bowls) and cigar or cigarette holders, and parts thereof — Other — Of metal | 7.2% | 17.2% |
| 9614.00.98.10 | Other — Other — Of glass | 3.0%+ | 13.0% |
| 9614.00.98.90 | Other — Other — Other | 3.0%+ | 13.0% |
| 9615.11.10.00 | Of hard rubber or plastics — Combs — Valued not over $4.50 per gross | 2.0%+ | 12.0% |
| 9615.11.20.00 | Combs — Valued over $4.50 per gross — Of hard rubber | 5.2% | 15.2% |
| 9615.11.30.00 | Combs — Valued over $4.50 per gross — Other | 4.6%+ | 14.6% |
| 9615.11.40.00 | Of hard rubber or plastics — Other — Not set with imitation pearls or imitation gemstones | 5.3% | 15.3% |
| 9615.11.50.00 | Of hard rubber or plastics — Other — Other | 0.0% | 10.0% |
| 9615.19.20.00 | Other — Combs — Valued not over $4.50 per gross | 1.3%+ | 11.3% |
| 9615.19.40.00 | Other — Combs — Valued over $4.50 per gross | 4.6%+ | 14.6% |
| 9615.19.60.00 | Combs, hair-slides and the like — Other — Other | 11.0% | 21.0% |
| 9615.90.20.00 | Combs, hair-slides and the like; hairpins, curling pins, curling grips, hair-curlers and the like, other than those of heading 8516, and parts thereof — Other — Nonthermic, nonornamental devices for curling the hair | 8.1% | 18.1% |
| 9615.90.30.00 | Combs, hair-slides and the like; hairpins, curling pins, curling grips, hair-curlers and the like, other than those of heading 8516, and parts thereof — Other — Hair pins | 5.1% | 15.1% |
| 9615.90.40.00 | Other — Other — Of rubber or plastics, not set with imitation pearls or imitation gemstones | 5.3% | 15.3% |
| 9615.90.60.00 | Other — Other — Other | 11.0% | 21.0% |
| 9616.10.00.00 | Scent sprayers and similar toilet sprayers, and mounts and heads therefor; powder puffs and pads for the application of cosmetics or toilet preparations — Scent sprayers and similar toilet sprayers, and mounts and heads therefor | 0.0% | 10.0% |
| 9616.20.00.00 | Scent sprayers and similar toilet sprayers, and mounts and heads therefor; powder puffs and pads for the application of cosmetics or toilet preparations — Powder puffs and pads for the application of cosmetics or toilet preparations | 4.3% | 14.3% |
| 9617.00.10.00 | Vacuum flasks and other vacuum vessels, complete; parts thereof other than glass inners — Vessels — Having a capacity not exceeding 1 liter | 7.2% | 17.2% |
| 9617.00.30.00 | Vacuum flasks and other vacuum vessels, complete; parts thereof other than glass inners — Vessels — Having a capacity exceeding 1 liter but not exceeding 2 liters | 6.9% | 16.9% |
| 9617.00.40.00 | Vacuum flasks and other vacuum vessels, complete; parts thereof other than glass inners — Vessels — Having a capacity exceeding 2 liters | 6.9% | 16.9% |
| 9617.00.60.00 | Vacuum flasks and other vacuum vessels, complete; parts thereof other than glass inners — Parts | 7.2% | 17.2% |
| 9618.00.00.00 | Tailors' dummies and other mannequins; automatons and other animated displays used for shopwindow dressing | 4.4% | 14.4% |
| 9619.00.05.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material — Of plastics | 5.0% | 15.0% |
| 9619.00.11.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material — Of paper pulp | 0.0% | 10.0% |
| 9619.00.15.10 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material — Of paper, cellulose wadding or webs of cellulose fibers — Sanitary napkins and tampons | 0.0% | 10.0% |
| 9619.00.15.30 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material — Of paper, cellulose wadding or webs of cellulose fibers — Diapers and diaper liners | 0.0% | 10.0% |
| 9619.00.15.60 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material — Of paper, cellulose wadding or webs of cellulose fibers — Other | 0.0% | 10.0% |
| 9619.00.21.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material — Of textile wadding — Of cotton (369) | 3.6% | 13.6% |
| 9619.00.25.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material — Of textile wadding — Other (669) | 6.3% | 16.3% |
| 9619.00.31.00 | Diapers of other textile materials — Of cotton — Of knitted or crocheted textile fabric (239) | 8.1% | 18.1% |
| 9619.00.33.00 | Diapers of other textile materials — Of cotton — Other (239) | 9.3% | 19.3% |
| 9619.00.41.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material — Diapers of other textile materials — Of synthetic fibers (239) | 16.0% | 26.0% |
| 9619.00.43.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material — Diapers of other textile materials — Of artificial fibers (239) | 14.9% | 24.9% |
| 9619.00.46.00 | Diapers of other textile materials — Of other textile fibers — Of knitted or crocheted textile fabric (839) | 5.6% | 15.6% |
| 9619.00.48.00 | Diapers of other textile materials — Of other textile fibers — Other (839) | 2.8% | 12.8% |
| 9619.00.61.00 | Other, of textile materials — Knitted or crocheted — Of cotton | 10.8% | 20.8% |
| 9619.00.64.00 | Other, of textile materials — Knitted or crocheted — Of man-made fibers | 14.9% | 24.9% |
| 9619.00.68.00 | Other, of textile materials — Knitted or crocheted — Other | 5.6% | 15.6% |
| 9619.00.71.00 | Other, of textile materials — Other — Of cotton | 8.1% | 18.1% |
| 9619.00.74.00 | Other, of textile materials — Other — Of man-made fibers | 16.0% | 26.0% |
| 9619.00.78.00 | Other — Other — Menʼs or boysʼ | 2.8% | 12.8% |
| 9619.00.79.00 | Other — Other — Womenʼs or girlsʼ | 7.3% | 17.3% |
| 9619.00.90.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material — Other | 7.0% | 17.0% |
| 9620.00.10.00 | Monopods, bipods, tripods and similar articles — Accessories suitable for use solely or principally with the apparatus of heading 8519 or 8521 | 2.0% | 12.0% |
| 9620.00.20.00 | Monopods, bipods, tripods and similar articles — Accessories for photographic (other than cinematographic) cameras of heading 9006 | 5.8% | 15.8% |
| 9620.00.25.00 | Monopods, bipods, tripods and similar articles — Accessories for cinematographic cameras of heading 9007 | 3.9% | 13.9% |
| 9620.00.50.00 | Monopods, bipods, tripods and similar articles — Other — Of plastics | 5.3% | 15.3% |
| 9620.00.55.00 | Monopods, bipods, tripods and similar articles — Other — Of wood | 3.3% | 13.3% |
| 9620.00.60.00 | Monopods, bipods, tripods and similar articles — Other — Of graphite or other carbon | 0.0% | 10.0% |
| 9620.00.65.00 | Monopods, bipods, tripods and similar articles — Other — Of iron or steel | 2.9% | 12.9% |
| 9620.00.70.00 | Monopods, bipods, tripods and similar articles — Other — Of aluminum | 2.5% | 12.5% |
Showing 148 of 148 ten-digit codes in Chapter 96. Need a code that isn’t listed? Search the full HTS or run the calculator. Codes with a “+” carry a specific (per-unit) component on top of the ad-valorem rate shown.
Informational only — not customs advice. Classification and valuation decisions are the importer’s responsibility under 19 USC §1484. For binding rulings, file CBP Form 19; for declarations, consult a licensed customs broker.