India import duties — Chapter 95: Toys, games & sports equipment
Total stacked US import duty as a % of customs value for toys, games & sports equipment (HTS Chapter 95) imported from India, snapshot as of 2026-06-18. From India, the reciprocal baseline applies on top of the base MFN rate, plus Section 232 on metals. The China-specific Section 301 duties do not apply.
| HTS code | Description | Base MFN | Total duty |
|---|---|---|---|
| 9503.00.00.11 | Inflatable toy balls, balloons and punchballs, of rubber — Labeled or determined by importer as intended for use by persons — Under 3 years of age | 0.0% | 10.0% |
| 9503.00.00.13 | Inflatable toy balls, balloons and punchballs, of rubber — Labeled or determined by importer as intended for use by persons — 3 to 12 years of age | 0.0% | 10.0% |
| 9503.00.00.71 | Other — Labeled or determined by importer as intended for use by persons — Under 3 years of age | 0.0% | 10.0% |
| 9503.00.00.73 | Other — Labeled or determined by importer as intended for use by persons — 3 to 12 years of age | 0.0% | 10.0% |
| 9503.00.00.90 | Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof — Other | 0.0% | 10.0% |
| 9504.20.20.00 | Video game consoles and machines, table or parlor games, including pinball machines, billiards, special tables for casino games and automatic bowling equipment, amusement machines operated by coins, banknotes, bank cards, tokens or by any other means of payment — Articles and accessories for billiards of all kinds — Balls | 0.0% | 10.0% |
| 9504.20.40.00 | Video game consoles and machines, table or parlor games, including pinball machines, billiards, special tables for casino games and automatic bowling equipment, amusement machines operated by coins, banknotes, bank cards, tokens or by any other means of payment — Articles and accessories for billiards of all kinds — Chalk | 0.0% | 10.0% |
| 9504.20.60.00 | Video game consoles and machines, table or parlor games, including pinball machines, billiards, special tables for casino games and automatic bowling equipment, amusement machines operated by coins, banknotes, bank cards, tokens or by any other means of payment — Articles and accessories for billiards of all kinds — Tables | 0.0% | 10.0% |
| 9504.20.80.00 | Video game consoles and machines, table or parlor games, including pinball machines, billiards, special tables for casino games and automatic bowling equipment, amusement machines operated by coins, banknotes, bank cards, tokens or by any other means of payment — Articles and accessories for billiards of all kinds — Other, including parts and accessories | 0.0% | 10.0% |
| 9504.30.00.10 | Video game consoles and machines, table or parlor games, including pinball machines, billiards, special tables for casino games and automatic bowling equipment, amusement machines operated by coins, banknotes, bank cards, tokens or by any other means of payment — Other games, operated by coins, banknotes, bank cards, tokens or by any other means of payment, other than automatic bowling alley equipment; parts and accessories thereof — Video | 0.0% | 10.0% |
| 9504.30.00.20 | Other — Games — Pinball machines and bell-type machines and consoles | 0.0% | 10.0% |
| 9504.30.00.40 | Other — Games — Other | 0.0% | 10.0% |
| 9504.30.00.60 | Other games, operated by coins, banknotes, bank cards, tokens or by any other means of payment, other than automatic bowling alley equipment; parts and accessories thereof — Other — Parts and accessories | 0.0% | 10.0% |
| 9504.40.00.00 | Video game consoles and machines, table or parlor games, including pinball machines, billiards, special tables for casino games and automatic bowling equipment, amusement machines operated by coins, banknotes, bank cards, tokens or by any other means of payment — Playing cards | 0.0% | 10.0% |
| 9504.50.00.00 | Video game consoles and machines, table or parlor games, including pinball machines, billiards, special tables for casino games and automatic bowling equipment, amusement machines operated by coins, banknotes, bank cards, tokens or by any other means of payment — Video game consoles and machines, other than those of subheading 9504.30, and parts and accessories thereof | 0.0% | 10.0% |
| 9504.90.40.00 | Video game consoles and machines, table or parlor games, including pinball machines, billiards, special tables for casino games and automatic bowling equipment, amusement machines operated by coins, banknotes, bank cards, tokens or by any other means of payment — Other — Game machines, other than those operated by coins, banknotes (paper currency), discs or similar articles; parts and accessories thereof | 0.0% | 10.0% |
| 9504.90.60.00 | Other — Other — Chess, checkers, parchisi, backgammon, darts and other games played on boards of a special design, all the foregoing games and parts there of (including their boards); mah-jong and dominoes; any of the foregoing games in combination with each other, or with other games, packaged together as a unit in immediate containers of a type used in retail sales; poker chips and dice | 0.0% | 10.0% |
| 9504.90.90.40 | Other — Other — Bowling balls | 0.0% | 10.0% |
| 9504.90.90.60 | Other — Other — Bowling equipment and parts and accessories thereof | 0.0% | 10.0% |
| 9504.90.90.80 | Other — Other — Other | 0.0% | 10.0% |
| 9505.10.10.00 | Articles for Christmas festivities and parts and accessories thereof — Christmas ornaments — Of glass | 0.0% | 10.0% |
| 9505.10.15.00 | Christmas ornaments — Other — Of wood | 0.0% | 10.0% |
| 9505.10.25.00 | Christmas ornaments — Other — Other | 0.0% | 10.0% |
| 9505.10.30.00 | Festive, carnival or other entertainment articles, including magic tricks and practical joke articles; parts and accessories thereof — Articles for Christmas festivities and parts and accessories thereof — Nativity scenes and figures thereof | 0.0% | 10.0% |
| 9505.10.40.10 | Other — Of plastics — Artificial Christmas trees | 0.0% | 10.0% |
| 9505.10.40.20 | Other — Of plastics — Other | 0.0% | 10.0% |
| 9505.10.50.10 | Other — Other — Artificial Christmas trees | 0.0% | 10.0% |
| 9505.10.50.20 | Other — Other — Other | 0.0% | 10.0% |
| 9505.90.20.00 | Festive, carnival or other entertainment articles, including magic tricks and practical joke articles; parts and accessories thereof — Other — Magic tricks and practical joke articles; parts and accessories thereof | 0.0% | 10.0% |
| 9505.90.40.00 | Festive, carnival or other entertainment articles, including magic tricks and practical joke articles; parts and accessories thereof — Other — Confetti, paper spirals or streamers, party favors and noisemakers; parts and accessories thereof | 0.0% | 10.0% |
| 9505.90.60.00 | Festive, carnival or other entertainment articles, including magic tricks and practical joke articles; parts and accessories thereof — Other — Other | 0.0% | 10.0% |
| 9506.11.20.00 | Snow-skis and other snow-ski equipment; parts and accessories thereof — Skis and parts and accessories thereof, except ski poles — Cross-country skis | 0.0% | 10.0% |
| 9506.11.40.10 | Skis and parts and accessories thereof, except ski poles — Other skis — Snowboards | 2.6% | 12.6% |
| 9506.11.40.80 | Skis and parts and accessories thereof, except ski poles — Other skis — Other | 2.6% | 12.6% |
| 9506.11.60.00 | Snow-skis and other snow-ski equipment; parts and accessories thereof — Skis and parts and accessories thereof, except ski poles — Parts and accessories | 0.0% | 10.0% |
| 9506.12.40.00 | Snow-skis and other snow-ski equipment; parts and accessories thereof — Ski bindings and parts and accessories thereof — Cross-country | 0.0% | 10.0% |
| 9506.12.80.00 | Snow-skis and other snow-ski equipment; parts and accessories thereof — Ski bindings and parts and accessories thereof — Other | 2.8% | 12.8% |
| 9506.19.40.00 | Snow-skis and other snow-ski equipment; parts and accessories thereof — Other — Cross-country | 0.0% | 10.0% |
| 9506.19.80.40 | Other — Other — Ski poles and parts and accessories thereof | 2.8% | 12.8% |
| 9506.19.80.80 | Other — Other — Other | 2.8% | 12.8% |
| 9506.21.40.00 | Water skis, surf boards, sailboards and other water- sport equipment; parts and accessories thereof — Sailboards and parts and accessories thereof — Sailboards | 0.0% | 10.0% |
| 9506.21.80.00 | Water skis, surf boards, sailboards and other water- sport equipment; parts and accessories thereof — Sailboards and parts and accessories thereof — Parts and accessories | 0.0% | 10.0% |
| 9506.29.00.20 | Water skis, surf boards, sailboards and other water- sport equipment; parts and accessories thereof — Other — Water skis | 0.0% | 10.0% |
| 9506.29.00.30 | Water skis, surf boards, sailboards and other water- sport equipment; parts and accessories thereof — Other — Surf boards | 0.0% | 10.0% |
| 9506.29.00.80 | Water skis, surf boards, sailboards and other water- sport equipment; parts and accessories thereof — Other — Other | 0.0% | 10.0% |
| 9506.31.00.00 | Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor games, not specified or included elsewhere in this chapter; swimming pools and wading pools; parts and accessories thereof — Golf clubs and other golf equipment; parts and accessories thereof — Golf clubs, complete | 4.4% | 14.4% |
| 9506.32.00.00 | Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor games, not specified or included elsewhere in this chapter; swimming pools and wading pools; parts and accessories thereof — Golf clubs and other golf equipment; parts and accessories thereof — Balls | 0.0% | 10.0% |
| 9506.39.00.60 | Golf clubs and other golf equipment; parts and accessories thereof — Other — Parts of golf clubs | 4.9% | 14.9% |
| 9506.39.00.80 | Golf clubs and other golf equipment; parts and accessories thereof — Other — Other | 4.9% | 14.9% |
| 9506.40.00.00 | Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor games, not specified or included elsewhere in this chapter; swimming pools and wading pools; parts and accessories thereof — Articles and equipment for table-tennis, and parts and accessories thereof | 5.1% | 15.1% |
| 9506.51.20.00 | Tennis, badminton or similar rackets, whether or not strung; parts and accessories thereof — Lawn-tennis rackets, whether or not strung, and parts and accessories thereof — Rackets, strung | 5.3% | 15.3% |
| 9506.51.40.00 | Tennis, badminton or similar rackets, whether or not strung; parts and accessories thereof — Lawn-tennis rackets, whether or not strung, and parts and accessories thereof — Rackets, not strung | 3.9% | 13.9% |
| 9506.51.60.00 | Tennis, badminton or similar rackets, whether or not strung; parts and accessories thereof — Lawn-tennis rackets, whether or not strung, and parts and accessories thereof — Parts and accessories | 3.1% | 13.1% |
| 9506.59.40.40 | Other — Badminton rackets and parts and accessories thereof — Rackets and racket frames | 5.6% | 15.6% |
| 9506.59.40.80 | Other — Badminton rackets and parts and accessories thereof — Other parts and accessories | 5.6% | 15.6% |
| 9506.59.80.20 | Other — Other — Racquetball rackets | 4.0% | 14.0% |
| 9506.59.80.40 | Other — Other — Squash rackets | 4.0% | 14.0% |
| 9506.59.80.60 | Other — Other — Other, including parts and accessories | 4.0% | 14.0% |
| 9506.61.00.00 | Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor games, not specified or included elsewhere in this chapter; swimming pools and wading pools; parts and accessories thereof — Balls, other than golf balls and table-tennis balls — Lawn-tennis balls | 0.0% | 10.0% |
| 9506.62.40.40 | Inflatable balls — Footballs and soccer balls — Footballs | 0.0% | 10.0% |
| 9506.62.40.80 | Inflatable balls — Footballs and soccer balls — Soccer balls | 0.0% | 10.0% |
| 9506.62.80.20 | Inflatable balls — Other — Basketballs | 4.8% | 14.8% |
| 9506.62.80.40 | Inflatable balls — Other — Volleyballs | 4.8% | 14.8% |
| 9506.62.80.60 | Inflatable balls — Other — Other | 4.8% | 14.8% |
| 9506.69.20.40 | Other — Baseballs and softballs — Baseballs | 0.0% | 10.0% |
| 9506.69.20.80 | Other — Baseballs and softballs — Softballs | 0.0% | 10.0% |
| 9506.69.40.00 | Balls, other than golf balls and table-tennis balls — Other — Noninflatable hollow balls not over 19 cm in diameter | 5.4% | 15.4% |
| 9506.69.60.10 | Other — Other — Polo balls | 4.9% | 14.9% |
| 9506.69.60.20 | Other — Other — Other | 4.9% | 14.9% |
| 9506.70.20.10 | Ice skates and roller skates, including skating boots with skates attached; parts and accessories thereof — Roller skates and parts and accessories thereof — Attached to boots | 0.0% | 10.0% |
| 9506.70.20.90 | Ice skates and roller skates, including skating boots with skates attached; parts and accessories thereof — Roller skates and parts and accessories thereof — Other | 0.0% | 10.0% |
| 9506.70.40.00 | Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor games, not specified or included elsewhere in this chapter; swimming pools and wading pools; parts and accessories thereof — Ice skates and roller skates, including skating boots with skates attached; parts and accessories thereof — Ice skates with footwear permanently attached | 2.9% | 12.9% |
| 9506.70.60.40 | Ice skates and roller skates, including skating boots with skates attached; parts and accessories thereof — Other, including parts and accessories for ice skates with footwear permanently attached — Ice skates | 0.0% | 10.0% |
| 9506.70.60.80 | Ice skates and roller skates, including skating boots with skates attached; parts and accessories thereof — Other, including parts and accessories for ice skates with footwear permanently attached — Parts and accessories | 0.0% | 10.0% |
| 9506.91.00.10 | Other — Articles and equipment for general physical exercise, gymnastics or athletics; parts and accessories thereof — Exercise cycles | 4.6% | 14.6% |
| 9506.91.00.20 | Other — Articles and equipment for general physical exercise, gymnastics or athletics; parts and accessories thereof — Exercise rowing machines | 4.6% | 14.6% |
| 9506.91.00.30 | Other — Articles and equipment for general physical exercise, gymnastics or athletics; parts and accessories thereof — Other | 4.6% | 14.6% |
| 9506.99.05.10 | Other — Archery articles and equipment and parts and accessories thereof — Bows and bow parts | 0.0% | 10.0% |
| 9506.99.05.20 | Other — Archery articles and equipment and parts and accessories thereof — Arrows and arrow parts | 0.0% | 10.0% |
| 9506.99.05.30 | Other — Archery articles and equipment and parts and accessories thereof — Other | 0.0% | 10.0% |
| 9506.99.08.00 | Other — Badminton articles and equipment, except rackets, and parts and accessories thereof — Nets of cotton | 2.8% | 12.8% |
| 9506.99.12.00 | Other — Badminton articles and equipment, except rackets, and parts and accessories thereof — Other | 5.6% | 15.6% |
| 9506.99.15.00 | Other — Other — Baseball articles and equipment, except balls, and parts and accessories thereof | 0.0% | 10.0% |
| 9506.99.20.00 | Other — Other — Football, soccer and polo articles and equip- ment, except balls, and parts and accessories thereof | 0.0% | 10.0% |
| 9506.99.25.40 | Other — Ice-hockey and field-hockey articles and equipment, except balls and skates, and parts and accessories thereof — Ice-hockey sticks | 0.0% | 10.0% |
| 9506.99.25.80 | Other — Ice-hockey and field-hockey articles and equipment, except balls and skates, and parts and accessories thereof — Other, including parts and accessories | 0.0% | 10.0% |
| 9506.99.28.00 | Other — Other — Lacrosse sticks | 0.0% | 10.0% |
| 9506.99.30.00 | Other — Other — Lawn-tennis articles and equipment, except balls and rackets, and parts and accessories thereof | 3.1% | 13.1% |
| 9506.99.35.00 | Other — Other — Skeet targets | 0.0% | 10.0% |
| 9506.99.40.00 | Other — Sleds, bobsleds, toboggans and the like and parts and accessories thereof — Toboggans; bobsleds and luges of a kind used in international competition | 0.0% | 10.0% |
| 9506.99.45.00 | Other — Sleds, bobsleds, toboggans and the like and parts and accessories thereof — Other, including parts and accessories | 2.8% | 12.8% |
| 9506.99.50.00 | Other — Other — Snowshoes and parts and accessories thereof | 2.6% | 12.6% |
| 9506.99.55.00 | Other — Other — Swimming pools and wading pools and parts and accessories thereof | 5.3% | 15.3% |
| 9506.99.60.40 | Other — Other — Nets not elsewhere specified or included | 4.0% | 14.0% |
| 9506.99.60.80 | Other — Other — Other | 4.0% | 14.0% |
| 9507.10.00.40 | Fishing rods, fish hooks and other line fishing tackle; fish landing nets, butterfly nets and similar nets; decoy "birds" (other than those of heading 9208 or 9705) and similar hunting or shooting equipment; parts and accessories thereof — Fishing rods and parts and accessories thereof — Fishing rods | 6.0% | 16.0% |
| 9507.10.00.80 | Fishing rods, fish hooks and other line fishing tackle; fish landing nets, butterfly nets and similar nets; decoy "birds" (other than those of heading 9208 or 9705) and similar hunting or shooting equipment; parts and accessories thereof — Fishing rods and parts and accessories thereof — Parts and accessories | 6.0% | 16.0% |
| 9507.20.40.00 | Fishing rods, fish hooks and other line fishing tackle; fish landing nets, butterfly nets and similar nets; decoy "birds" (other than those of heading 9208 or 9705) and similar hunting or shooting equipment; parts and accessories thereof — Fish hooks, whether or not snelled — Snelled hooks | 4.0% | 14.0% |
| 9507.20.80.00 | Fishing rods, fish hooks and other line fishing tackle; fish landing nets, butterfly nets and similar nets; decoy "birds" (other than those of heading 9208 or 9705) and similar hunting or shooting equipment; parts and accessories thereof — Fish hooks, whether or not snelled — Other | 4.8% | 14.8% |
| 9507.30.20.00 | Fishing reels and parts and accessories thereof — Fishing reels — Valued not over $2.70 each | 9.2% | 19.2% |
| 9507.30.40.00 | Fishing reels and parts and accessories thereof — Fishing reels — Valued over $2.70 but not over $8.45 each | Specific | Calculate → |
| 9507.30.60.00 | Fishing reels and parts and accessories thereof — Fishing reels — Valued over $8.45 each | 3.9% | 13.9% |
| 9507.30.80.00 | Fishing rods, fish hooks and other line fishing tackle; fish landing nets, butterfly nets and similar nets; decoy "birds" (other than those of heading 9208 or 9705) and similar hunting or shooting equipment; parts and accessories thereof — Fishing reels and parts and accessories thereof — Parts and accessories | 5.4% | 15.4% |
| 9507.90.20.00 | Fishing rods, fish hooks and other line fishing tackle; fish landing nets, butterfly nets and similar nets; decoy "birds" (other than those of heading 9208 or 9705) and similar hunting or shooting equipment; parts and accessories thereof — Other — Fishing line put up and packaged for retail sale | 3.7% | 13.7% |
| 9507.90.40.00 | Fishing rods, fish hooks and other line fishing tackle; fish landing nets, butterfly nets and similar nets; decoy "birds" (other than those of heading 9208 or 9705) and similar hunting or shooting equipment; parts and accessories thereof — Other — Fishing casts or leaders | 5.6% | 15.6% |
| 9507.90.60.00 | Fishing rods, fish hooks and other line fishing tackle; fish landing nets, butterfly nets and similar nets; decoy "birds" (other than those of heading 9208 or 9705) and similar hunting or shooting equipment; parts and accessories thereof — Other — Fish landing nets, butterfly nets and similar nets | 5.0% | 15.0% |
| 9507.90.70.00 | Other — Other, including parts and accessories — Artificial baits and flies | 9.0% | 19.0% |
| 9507.90.80.00 | Other — Other, including parts and accessories — Other, including parts and accessories | 9.0% | 19.0% |
| 9508.10.00.00 | Traveling circuses and traveling menageries; amusement park rides and water park amusements; fairground amusements, including shooting galleries; traveling theaters; parts and accessories thereof — Traveling circuses and traveling menageries | 0.0% | 10.0% |
| 9508.21.00.00 | Traveling circuses and traveling menageries; amusement park rides and water park amusements; fairground amusements, including shooting galleries; traveling theaters; parts and accessories thereof — Amusement park rides and water park amusements — Roller coasters | 0.0% | 10.0% |
| 9508.22.00.00 | Traveling circuses and traveling menageries; amusement park rides and water park amusements; fairground amusements, including shooting galleries; traveling theaters; parts and accessories thereof — Amusement park rides and water park amusements — Carousels, swings and roundabouts | 0.0% | 10.0% |
| 9508.23.00.00 | Traveling circuses and traveling menageries; amusement park rides and water park amusements; fairground amusements, including shooting galleries; traveling theaters; parts and accessories thereof — Amusement park rides and water park amusements — Bumper (dodge’em) cars | 0.0% | 10.0% |
| 9508.24.00.00 | Traveling circuses and traveling menageries; amusement park rides and water park amusements; fairground amusements, including shooting galleries; traveling theaters; parts and accessories thereof — Amusement park rides and water park amusements — Motion simulators and moving theaters | 0.0% | 10.0% |
| 9508.25.00.00 | Traveling circuses and traveling menageries; amusement park rides and water park amusements; fairground amusements, including shooting galleries; traveling theaters; parts and accessories thereof — Amusement park rides and water park amusements — Water rides | 0.0% | 10.0% |
| 9508.26.00.00 | Traveling circuses and traveling menageries; amusement park rides and water park amusements; fairground amusements, including shooting galleries; traveling theaters; parts and accessories thereof — Amusement park rides and water park amusements — Water park amusements | 0.0% | 10.0% |
| 9508.29.00.00 | Traveling circuses and traveling menageries; amusement park rides and water park amusements; fairground amusements, including shooting galleries; traveling theaters; parts and accessories thereof — Amusement park rides and water park amusements — Other | 0.0% | 10.0% |
| 9508.30.00.00 | Traveling circuses and traveling menageries; amusement park rides and water park amusements; fairground amusements, including shooting galleries; traveling theaters; parts and accessories thereof — Fairground amusements | 0.0% | 10.0% |
| 9508.40.00.00 | Traveling circuses and traveling menageries; amusement park rides and water park amusements; fairground amusements, including shooting galleries; traveling theaters; parts and accessories thereof — Traveling theaters | 0.0% | 10.0% |
Showing 118 of 118 ten-digit codes in Chapter 95. Need a code that isn’t listed? Search the full HTS or run the calculator. Codes with a “+” carry a specific (per-unit) component on top of the ad-valorem rate shown.
Informational only — not customs advice. Classification and valuation decisions are the importer’s responsibility under 19 USC §1484. For binding rulings, file CBP Form 19; for declarations, consult a licensed customs broker.