Germany import duties — Chapter 39: Plastics & articles thereof
Total stacked US import duty as a % of customs value for plastics & articles thereof (HTS Chapter 39) imported from Germany, snapshot as of 2026-06-18. From Germany, the base MFN rate plus the reciprocal baseline apply, with Section 232 on metals. No FTA preference and no China Section 301.
Reciprocal baselineSection 232 (metals)
| HTS code | Description | Base MFN | Total duty |
|---|---|---|---|
| 3901.10.10.00 | Polymers of ethylene, in primary forms — Polyethylene having a specific gravity of less than 0.94 — Having a relative viscosity of 1.44 or more | 6.5% | 16.5% |
| 3901.10.50.10 | Polyethylene having a specific gravity of less than 0.94 — Other — Linear low density polyethylene | 6.5% | 16.5% |
| 3901.10.50.20 | Polyethylene having a specific gravity of less than 0.94 — Other — Low density polyethylene, except linear low density polyethylene | 6.5% | 16.5% |
| 3901.10.50.30 | Polyethylene having a specific gravity of less than 0.94 — Other — Medium density polyethylene | 6.5% | 16.5% |
| 3901.20.10.00 | Polymers of ethylene, in primary forms — Polyethylene having a specific gravity of 0.94 or more — Having a relative viscosity of 1.44 or more | 6.5% | 16.5% |
| 3901.20.50.00 | Polymers of ethylene, in primary forms — Polyethylene having a specific gravity of 0.94 or more — Other | 6.5% | 16.5% |
| 3901.30.20.00 | Polymers of ethylene, in primary forms — Ethylene-vinyl acetate copolymers — Vinyl acetate-vinyl chloride-ethylene terpolymers, containing by weight less than 50 percent derivatives of vinyl acetate, except those polymerized from aromatic or modified aromatic monomers | 0.0% | 10.0% |
| 3901.30.60.00 | Polymers of ethylene, in primary forms — Ethylene-vinyl acetate copolymers — Other | 5.3% | 15.3% |
| 3901.40.00.00 | Polymers of ethylene, in primary forms — Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | 6.5% | 16.5% |
| 3901.90.10.00 | Polymers of ethylene, in primary forms — Other — Elastomeric | 0.0% | 10.0% |
| 3901.90.55.01 | Other — Other — Ethylene copolymers | 6.5% | 16.5% |
| 3901.90.90.00 | Other — Other — Other | 6.5% | 16.5% |
| 3902.10.00.00 | Polymers of propylene or of other olefins, in primary forms — Polypropylene | 6.5% | 16.5% |
| 3902.20.10.00 | Polymers of propylene or of other olefins, in primary forms — Polyisobutylene — Elastomeric | 0.0% | 10.0% |
| 3902.20.50.00 | Polymers of propylene or of other olefins, in primary forms — Polyisobutylene — Other | 6.5% | 16.5% |
| 3902.30.00.00 | Polymers of propylene or of other olefins, in primary forms — Propylene copolymers | 6.5% | 16.5% |
| 3902.90.00.10 | Polymers of propylene or of other olefins, in primary forms — Other — Polybutylene | 6.5% | 16.5% |
| 3902.90.00.50 | Polymers of propylene or of other olefins, in primary forms — Other — Other | 6.5% | 16.5% |
| 3903.11.00.00 | Polymers of styrene, in primary forms — Polystyrene — Expandable | 6.5% | 16.5% |
| 3903.19.00.00 | Polymers of styrene, in primary forms — Polystyrene — Other | 6.5% | 16.5% |
| 3903.20.00.00 | Polymers of styrene, in primary forms — Styrene-acrylonitrile (SAN) copolymers | 6.5% | 16.5% |
| 3903.30.00.00 | Polymers of styrene, in primary forms — Acrylonitrile-butadiene-styrene (ABS) copolymers | 6.5% | 16.5% |
| 3903.90.10.00 | Polymers of styrene, in primary forms — Other — Methyl methacrylate-butadiene-styrene (MBS) copolymers | 6.5% | 16.5% |
| 3903.90.50.00 | Polymers of styrene, in primary forms — Other — Other | 6.5% | 16.5% |
| 3904.10.00.00 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms — Poly(vinyl chloride), not mixed with any other substances | 6.5% | 16.5% |
| 3904.21.00.00 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms — Other poly(vinyl chloride) — Nonplasticized | 6.5% | 16.5% |
| 3904.22.00.00 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms — Other poly(vinyl chloride) — Plasticized | 6.5% | 16.5% |
| 3904.30.20.00 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms — Vinyl chloride-vinyl acetate copolymers — Vinyl acetate-vinyl chloride-ethylene terpolymers, containing by weight less than 50 percent derivatives of vinyl acetate, except those polymerized from aromatic or modified aromatic monomers | 0.0% | 10.0% |
| 3904.30.60.00 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms — Vinyl chloride-vinyl acetate copolymers — Other | 5.3% | 15.3% |
| 3904.40.00.00 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms — Other vinyl chloride copolymers | 5.3% | 15.3% |
| 3904.50.00.00 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms — Vinylidene chloride polymers | 6.5% | 16.5% |
| 3904.61.00.10 | Fluoropolymers — Polytetrafluoroethylene (PTFE) — Granular, whether or not filled or compounded (see statistical note 1 to this chapter) | 5.8% | 15.8% |
| 3904.61.00.90 | Fluoropolymers — Polytetrafluoroethylene (PTFE) — Other | 5.8% | 15.8% |
| 3904.69.10.00 | Fluoropolymers — Other — Elastomeric | 0.0% | 10.0% |
| 3904.69.50.00 | Fluoropolymers — Other — Other | 6.5% | 16.5% |
| 3904.90.10.00 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms — Other — Elastomeric | 0.0% | 10.0% |
| 3904.90.50.00 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms — Other — Other | 6.5% | 16.5% |
| 3905.12.00.00 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms — Poly(vinyl acetate) — In aqueous dispersion | 4.0% | 14.0% |
| 3905.19.00.00 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms — Poly(vinyl acetate) — Other | 4.0% | 14.0% |
| 3905.21.00.00 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms — Vinyl acetate copolymers — In aqueous dispersion | 4.0% | 14.0% |
| 3905.29.00.00 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms — Vinyl acetate copolymers — Other | 4.0% | 14.0% |
| 3905.30.00.00 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms — Poly(vinyl alcohol), whether or not containing unhydrolyzed acetate groups | 3.2% | 13.2% |
| 3905.91.10.00 | Other — Copolymers — Containing by weight 50 percent or more of derivatives of vinyl acetate | 4.0% | 14.0% |
| 3905.91.50.00 | Other — Copolymers — Other | 5.3% | 15.3% |
| 3905.99.30.00 | Other — Other — Polyvinyl carbazole (including adjuvants) | 0.0% | 10.0% |
| 3905.99.80.00 | Other — Other — Other | 5.3% | 15.3% |
| 3906.10.00.00 | Acrylic polymers in primary forms — Poly(methyl methacrylate) | 6.3% | 16.3% |
| 3906.90.10.00 | Acrylic polymers in primary forms — Other — Elastomeric | 0.0% | 10.0% |
| 3906.90.20.00 | Other — Other — Plastics | 6.3% | 16.3% |
| 3906.90.50.00 | Other — Other — Other | 4.2% | 14.2% |
| 3907.10.00.00 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms — Polyacetals | 6.5% | 16.5% |
| 3907.21.00.00 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms — Other polyethers — Bis(polyoxyethylene) methylphosphonate | 6.5% | 16.5% |
| 3907.29.00.00 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms — Other polyethers — Other | 6.5% | 16.5% |
| 3907.30.00.00 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms — Epoxide resins | 6.1% | 16.1% |
| 3907.40.00.00 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms — Polycarbonates | 5.8% | 15.8% |
| 3907.50.00.00 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms — Alkyd resins | 6.5% | 16.5% |
| 3907.61.00.10 | Poly(ethylene terephthalate) — Having a viscosity number of 78 ml/g or higher — Having a viscosity number of 78 ml/g or more but not more than 88 ml/g | 6.5% | 16.5% |
| 3907.61.00.50 | Poly(ethylene terephthalate) — Having a viscosity number of 78 ml/g or higher — Other | 6.5% | 16.5% |
| 3907.69.00.10 | Poly(ethylene terephthalate) — Other — Having a viscosity number of 70 ml/g or more but less than 78 ml/g | 6.5% | 16.5% |
| 3907.69.00.50 | Poly(ethylene terephthalate) — Other — Other | 6.5% | 16.5% |
| 3907.70.00.00 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms — Poly(lactic acid) | 6.5% | 16.5% |
| 3907.91.20.00 | Unsaturated — Allyl resins — Allyl resins, uncompounded | 0.0% | 10.0% |
| 3907.91.40.00 | Unsaturated — Allyl resins — Other | 5.8% | 15.8% |
| 3907.91.50.00 | Other polyesters — Unsaturated — Other | 6.5% | 16.5% |
| 3907.99.20.00 | Other polyesters — Other — Thermoplastic liquid crystal aromatic polyester copolymers | 0.0% | 10.0% |
| 3907.99.50.10 | Other — Other — Polybutylene terephthalate | 6.5% | 16.5% |
| 3907.99.50.50 | Other — Other — Other | 6.5% | 16.5% |
| 3908.10.00.00 | Polyamides in primary forms — Polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12 | 6.3% | 16.3% |
| 3908.90.20.00 | Polyamides in primary forms — Other — Bis(4-amino-3-methylcyclohexyl)methane- isophthalic acid-laurolactam copolymer | 0.0% | 10.0% |
| 3908.90.70.00 | Polyamides in primary forms — Other — Other | 6.5% | 16.5% |
| 3909.10.00.00 | Amino-resins, phenolic resins and polyurethanes, in primary forms — Urea resins; thiourea resins | 6.5% | 16.5% |
| 3909.20.00.00 | Amino-resins, phenolic resins and polyurethanes, in primary forms — Melamine resins | 6.5% | 16.5% |
| 3909.31.00.00 | Amino-resins, phenolic resins and polyurethanes, in primary forms — Other amino-resins — Poly(methylene phenyl isocyanate) (crude MDI, polymeric MDI) | 6.5% | 16.5% |
| 3909.39.00.00 | Amino-resins, phenolic resins and polyurethanes, in primary forms — Other amino-resins — Other | 6.5% | 16.5% |
| 3909.40.00.00 | Amino-resins, phenolic resins and polyurethanes, in primary forms — Phenolic resins | 6.5% | 16.5% |
| 3909.50.10.00 | Amino-resins, phenolic resins and polyurethanes, in primary forms — Polyurethanes — Elastomeric | 0.0% | 10.0% |
| 3909.50.20.00 | Amino-resins, phenolic resins and polyurethanes, in primary forms — Polyurethanes — Cements | 2.1% | 12.1% |
| 3909.50.50.00 | Amino-resins, phenolic resins and polyurethanes, in primary forms — Polyurethanes — Other | 6.3% | 16.3% |
| 3910.00.00.00 | Silicones in primary forms | 3.0% | 13.0% |
| 3911.10.00.00 | Petroleum resins, coumarone-indene resins, polyterpenes, polysulfides, polysulfones and other products specified in note 3 to this chapter, not elsewhere specified or included, in primary forms — Petroleum resins, coumarone, indene or coumarone-indene resins; polyterpenes | 6.1% | 16.1% |
| 3911.20.00.00 | Petroleum resins, coumarone-indene resins, polyterpenes, polysulfides, polysulfones and other products specified in note 3 to this chapter, not elsewhere specified or included, in primary forms — Poly(1,3-phenylene methylphosphonate) | 6.5% | 16.5% |
| 3911.90.10.00 | Petroleum resins, coumarone-indene resins, polyterpenes, polysulfides, polysulfones and other products specified in note 3 to this chapter, not elsewhere specified or included, in primary forms — Other — Elastomeric | 0.0% | 10.0% |
| 3911.90.15.00 | Containing monomer units which are aromatic or modified aromatic, or which are obtained, derived or manufactured in whole or in part therefrom — Thermoplastic — Poly(nitrilomethanetetraarylnitrilo- [2,4,6-tris-(1-methyethyl)-1,3- phenylene]]-2,6-bis(1-methylethyl)- phenyl]-ω-[[[2,6-bis(1-methylethyl)- phenyl]amino]methylene]amino carbodiimide or 2,4-diisocyanate-1,3,5-tris(1-methyl- ethyl) homopolymer with polyethylene | 0.0% | 10.0% |
| 3911.90.25.00 | Containing monomer units which are aromatic or modified aromatic, or which are obtained, derived or manufactured in whole or in part therefrom — Thermoplastic — Other | 6.1% | 16.1% |
| 3911.90.35.00 | Containing monomer units which are aromatic or modified aromatic, or which are obtained, derived or manufactured in whole or in part therefrom — Thermosetting — 1,1'-Bis(methylenedi-4,1-phenylene)- 1H-pyrrole-2,5-dione, copolymer with 4,4'-methylenebis(benzeneamine); and Hydrocarbon novolac cyanate ester | 0.0% | 10.0% |
| 3911.90.45.00 | Containing monomer units which are aromatic or modified aromatic, or which are obtained, derived or manufactured in whole or in part therefrom — Thermosetting — Other | 5.8% | 15.8% |
| 3911.90.70.00 | Other — Other — Chlorinated synthetic rubber | 0.0% | 10.0% |
| 3911.90.91.10 | Other — Other — Thermoplastic | 6.5% | 16.5% |
| 3911.90.91.50 | Other — Other — Thermosetting | 6.5% | 16.5% |
| 3912.11.00.00 | Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms — Cellulose acetates — Nonplasticized | 5.6% | 15.6% |
| 3912.12.00.00 | Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms — Cellulose acetates — Plasticized | 5.6% | 15.6% |
| 3912.20.00.00 | Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms — Cellulose nitrates (including collodions) | 5.2% | 15.2% |
| 3912.31.00.10 | Cellulose ethers — Carboxymethylcellulose and its salts — Containing not less than 90 percent by weight of carboxymethylcellulose | 6.4% | 16.4% |
| 3912.31.00.90 | Cellulose ethers — Carboxymethylcellulose and its salts — Other | 6.4% | 16.4% |
| 3912.39.00.00 | Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms — Cellulose ethers — Other | 4.2% | 14.2% |
| 3912.90.00.10 | Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms — Other — α-Cellulose in granular, microcrystalline or powdered forms | 5.2% | 15.2% |
| 3912.90.00.90 | Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms — Other — Other | 5.2% | 15.2% |
| 3913.10.00.00 | Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms — Alginic acid, its salts and esters | 4.2% | 14.2% |
| 3913.90.10.00 | Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms — Other — Chemical derivatives of natural rubber | 0.0% | 10.0% |
| 3913.90.20.15 | Other — Polysaccharides and their derivatives — Xanthan gum | 5.8% | 15.8% |
| 3913.90.20.90 | Other — Polysaccharides and their derivatives — Other | 5.8% | 15.8% |
| 3913.90.50.00 | Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms — Other — Other | 6.5% | 16.5% |
| 3914.00.20.00 | Ion-exchangers based on polymers of headings 3901 to 3913, in primary forms — Cross-linked polyvinylbenzyltrimethylammonium chloride (Cholestyramine resin USP) | 0.0% | 10.0% |
| 3914.00.60.00 | Ion-exchangers based on polymers of headings 3901 to 3913, in primary forms — Other | 3.9% | 13.9% |
| 3915.10.00.00 | Waste, parings and scrap, of plastics — Of polymers of ethylene | 0.0% | 10.0% |
| 3915.20.00.00 | Waste, parings and scrap, of plastics — Of polymers of styrene | 0.0% | 10.0% |
| 3915.30.00.00 | Waste, parings and scrap, of plastics — Of polymers of vinyl chloride | 0.0% | 10.0% |
| 3915.90.00.10 | Waste, parings and scrap, of plastics — Of other plastics — Of polyethylene terephthalate (PET) plastics | 0.0% | 10.0% |
| 3915.90.00.90 | Waste, parings and scrap, of plastics — Of other plastics — Other | 0.0% | 10.0% |
| 3916.10.00.00 | Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics — Of polymers of ethylene | 5.8% | 15.8% |
| 3916.20.00.10 | Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics — Of polymers of vinyl chloride — Siding for house or building exterior | 5.8% | 15.8% |
| 3916.20.00.20 | Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics — Of polymers of vinyl chloride — Window, door, decking or railing profiles | 5.8% | 15.8% |
| 3916.20.00.91 | Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics — Of polymers of vinyl chloride — Other | 5.8% | 15.8% |
| 3916.90.10.00 | Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics — Of other plastics — Of acrylic polymers | 6.5% | 16.5% |
| 3916.90.20.00 | Of other plastics — Other — Racket strings | 3.1% | 13.1% |
| 3916.90.30.00 | Other — Other — Monofilament | 6.5% | 16.5% |
| 3916.90.50.00 | Other — Other — Other | 5.8% | 15.8% |
| 3917.10.10.00 | Tubes, pipes and hoses and fittings therefor (for example, joints, elbows, flanges), of plastics — Artificial guts (sausage casings) of hardened protein or of cellulosic plastics materials — Of cellulosic plastics materials | 6.5% | 16.5% |
| 3917.10.60.00 | Artificial guts (sausage casings) of hardened protein or of cellulosic plastics materials — Other — Of collagen | 0.0% | 10.0% |
| 3917.10.90.00 | Artificial guts (sausage casings) of hardened protein or of cellulosic plastics materials — Other — Other | 4.2% | 14.2% |
| 3917.21.00.00 | Tubes, pipes and hoses and fittings therefor (for example, joints, elbows, flanges), of plastics — Tubes, pipes and hoses, rigid — Of polymers of ethylene | 3.1% | 13.1% |
| 3917.22.00.00 | Tubes, pipes and hoses and fittings therefor (for example, joints, elbows, flanges), of plastics — Tubes, pipes and hoses, rigid — Of polymers of propylene | 3.1% | 13.1% |
| 3917.23.00.00 | Tubes, pipes and hoses and fittings therefor (for example, joints, elbows, flanges), of plastics — Tubes, pipes and hoses, rigid — Of polymers of vinyl chloride | 3.1% | 13.1% |
| 3917.29.00.50 | Tubes, pipes and hoses, rigid — Of other plastics — Less than 200 mm in length | 3.1% | 13.1% |
| 3917.29.00.90 | Tubes, pipes and hoses, rigid — Of other plastics — Other | 3.1% | 13.1% |
| 3917.31.00.00 | Tubes, pipes and hoses and fittings therefor (for example, joints, elbows, flanges), of plastics — Other tubes, pipes and hoses — Flexible tubes, pipes and hoses, having a minimum burst pressure of 27.6 MPa | 3.1% | 13.1% |
| 3917.32.00.10 | Other tubes, pipes and hoses — Other, not reinforced or otherwise combined with other materials, without fittings — Of polyvinyl chloride | 3.1% | 13.1% |
| 3917.32.00.20 | Other tubes, pipes and hoses — Other, not reinforced or otherwise combined with other materials, without fittings — Of polyethylene | 3.1% | 13.1% |
| 3917.32.00.50 | Other tubes, pipes and hoses — Other, not reinforced or otherwise combined with other materials, without fittings — Other | 3.1% | 13.1% |
| 3917.33.00.00 | Tubes, pipes and hoses and fittings therefor (for example, joints, elbows, flanges), of plastics — Other tubes, pipes and hoses — Other, not reinforced or otherwise combined with other materials, with fittings | 3.1% | 13.1% |
| 3917.39.00.10 | Other tubes, pipes and hoses — Other — Reinforced with metal | 3.1% | 13.1% |
| 3917.39.00.20 | Other — Other — Of polyvinyl chloride | 3.1% | 13.1% |
| 3917.39.00.50 | Other — Other — Other | 3.1% | 13.1% |
| 3917.40.00.10 | Tubes, pipes and hoses and fittings therefor (for example, joints, elbows, flanges), of plastics — Fittings — For brake hoses for the vehicles of subheadings 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29 or headings 8702, 8703, 8704, 8705 or 8711 | 5.3% | 15.3% |
| 3917.40.00.20 | Fittings — Plumbing fittings, not pressure rated (Drain/Waste/Vent (DWV)) — Of polyvinyl chloride | 5.3% | 15.3% |
| 3917.40.00.30 | Fittings — Plumbing fittings, not pressure rated (Drain/Waste/Vent (DWV)) — Of acrylonitrile-butadiene-styrene | 5.3% | 15.3% |
| 3917.40.00.50 | Fittings — Plumbing fittings, not pressure rated (Drain/Waste/Vent (DWV)) — Other | 5.3% | 15.3% |
| 3917.40.00.60 | Fittings — Other plumbing fittings — Of polyvinyl chloride | 5.3% | 15.3% |
| 3917.40.00.80 | Fittings — Other plumbing fittings — Other | 5.3% | 15.3% |
| 3917.40.00.95 | Tubes, pipes and hoses and fittings therefor (for example, joints, elbows, flanges), of plastics — Fittings — Other | 5.3% | 15.3% |
| 3918.10.10.20 | Floor coverings — Vinyl tile — Vinyl tile consisting of a rigid solid polymer core | 5.3% | 15.3% |
| 3918.10.10.30 | Floor coverings — Vinyl tile — Vinyl tile consisting of a rigid expanded polymer core of a kind described in statistical note 2 to this chapter | 5.3% | 15.3% |
| 3918.10.10.40 | Floor coverings — Vinyl tile — Other | 5.3% | 15.3% |
| 3918.10.20.00 | Of polymers of vinyl chloride — Floor coverings — Other | 5.3% | 15.3% |
| 3918.10.31.10 | With a backing of man-made fibers — Over 70 percent by weight of plastics — Woven | 4.2% | 14.2% |
| 3918.10.31.50 | With a backing of man-made fibers — Over 70 percent by weight of plastics — Other | 4.2% | 14.2% |
| 3918.10.32.10 | With a backing of man-made fibers — Other — Woven | 6.5% | 16.5% |
| 3918.10.32.50 | With a backing of man-made fibers — Other — Other | 6.5% | 16.5% |
| 3918.10.40.10 | With a backing of textile fibers — Other — Woven | 5.3% | 15.3% |
| 3918.10.40.50 | With a backing of textile fibers — Other — Other | 5.3% | 15.3% |
Showing 150 of 318 ten-digit codes in Chapter 39. Need a code that isn’t listed? Search the full HTS or run the calculator. Codes with a “+” carry a specific (per-unit) component on top of the ad-valorem rate shown.
Informational only — not customs advice. Classification and valuation decisions are the importer’s responsibility under 19 USC §1484. For binding rulings, file CBP Form 19; for declarations, consult a licensed customs broker.